High Frequency (HF)
- Frequenzbereich
- 3–30MHz
- ITU Band 7
- Mitte
- 9,49MHz
- Geometrisches Mittel der Bandgrenzen
- Wellenlänge
- 31,59m
- 9,993 m–99,93 m über das Band
- λ/4 im freien Raum
- 7,898m
- Bei der Mittenfrequenz
- Streckendämpfung auf 100 m
- 32,0dB
- Freiraum, bei 9,49 MHz
Regulatorische Grenzwerte
GemischtBroadcasting, fixed, mobile and aeronautical stations are licensed; the amateur bands need an amateur licence; unlicensed devices such as 13.56 MHz RFID readers operate under device rules at the ISM frequencies.1,2
An ITU band name (RR No. 2.1), not an allocation: each service inside it has its own rules, so no single limit applies. The rows below are examples that were sourced; the sub-band pages carry the detail.
| Region | Vorschrift | Bereich (MHz) | Grenzwert | Hinweise |
|---|---|---|---|---|
| Weltweit | RR No. 5.133B (Vertrag) | 5,3515–5,3665 | 15 W EIRP | Amateur stations in the 60 m band; some Region 2 countries listed in the footnote have higher limits.1 |
| Vereinigte Staaten | 47 CFR §15.225(a) | 13,553–13,567 | 15 848 µV/m Feldstärke, in 30 m Abstand | Part 15 devices such as RFID readers (§15.225(f) covers their tags).2 |
| 47 CFR §15.225(b) | 13,41–13,553 | 334 µV/m Feldstärke, in 30 m Abstand | Lower skirt of the 13.56 MHz mask (also 13.567-13.710 MHz).2 | |
| 47 CFR §15.225(b) | 13,567–13,71 | 334 µV/m Feldstärke, in 30 m Abstand | Upper skirt of the 13.56 MHz mask.2 | |
| 47 CFR §15.209(a) | 3–30 | 30 µV/m Feldstärke, in 30 m Abstand | General limit for Part 15 intentional radiators from 1.705 to 30 MHz where no specific section applies.3 | |
| 47 CFR §97.313(b) | 3,5–29,7 | 1,5 kW PEP | Amateur transmitter output, all bands; §97.313(a) also requires the minimum power necessary.5 | |
| 47 CFR §97.313(c)(1) | 10,1–10,15 | 200 W PEP | The 30 m band.5 | |
| 47 CFR §97.313(i) | 5,3515–5,3665 | 9,15 W ERP | The 60 m band (9.15 W e.r.p. is 15 W e.i.r.p.).5 |
Eine Zusammenfassung, keine Rechtsberatung. Prüfen Sie den aktuellen Vorschriftentext für Ihre Region. Fehlt hier eine Region, wurde sie nicht recherchiert; das heißt nicht, dass es dort keine Vorschrift gibt.
Vorschriftenzitate und Hinweise stehen auf Englisch.
ITU-Zuweisung
RR No. 2.1 names 3-30 MHz band 7 (HF, decametric waves). Article 5 divides it into dozens of allocations; listed here are the amateur bands and the ISM designations.
| Bereich (MHz) | ITU-Region | Funkdienste | Fußnoten |
|---|---|---|---|
| 3,5–3,8 | Region 1 | Amateur, Fixed, Mobile except aeronautical mobile | 5.921 |
| 3,5–3,75 | Region 2 | Amateur | 5.1191 |
| 3,75–4 | Region 2 | Amateur, Fixed, Mobile except aeronautical mobile (R) | —1 |
| 3,5–3,9 | Region 3 | Amateur, Fixed, Mobile | —1 |
| 5,3515–5,3665 | Alle Regionen | Fixed, Mobile except aeronautical mobile, Amateur No. 5.133B limits amateur stations here to 15 W e.i.r.p., with higher figures for some Region 2 countries listed in the footnote. | 5.133B1 |
| 6,765–6,795 | Alle Regionen | ISM, centre 6.78 MHz, subject to special authorization by the administration | 5.1381 |
| 7–7,1 | Alle Regionen | Amateur, Amateur-satellite | 5.140, 5.141, 5.141A1 |
| 7,1–7,2 | Alle Regionen | Amateur | 5.141A, 5.141B1 |
| 7,2–7,3 | Region 2 | Amateur Broadcasting in Regions 1 and 3. | 5.1421 |
| 10,1–10,15 | Alle Regionen | Fixed, Amateur | —1 |
| 13,553–13,567 | Alle Regionen | ISM, centre 13.56 MHz | 5.1501 |
| 14–14,25 | Alle Regionen | Amateur, Amateur-satellite | —1 |
| 14,25–14,35 | Alle Regionen | Amateur | 5.1521 |
| 18,068–18,168 | Alle Regionen | Amateur, Amateur-satellite | 5.1541 |
| 21–21,45 | Alle Regionen | Amateur, Amateur-satellite | —1 |
| 24,89–24,99 | Alle Regionen | Amateur, Amateur-satellite | —1 |
| 26,957–27,283 | Alle Regionen | ISM, centre 27.12 MHz | 5.1501 |
| 28–29,7 | Alle Regionen | Amateur, Amateur-satellite | —1 |
Primärdienste in Großbuchstaben, Sekundärdienste in normaler Schrift, wie in der VO Funk.
Quellen
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · No. 2.1; Article 5, 3-30 MHz; Nos. 5.133B, 5.138, 5.150Abgerufen am 2026-10-21
- 247 CFR §15.225 Operation within the band 13.110-14.010 MHzUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.225Abgerufen am 2026-10-21
- 347 CFR §15.209 Radiated emission limits; general requirementsUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.209(a) tableAbgerufen am 2026-10-21
- 447 CFR §97.301 Authorized frequency bands (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.301(b) table (HF bands, including 60 m 5.3515-5.3665 MHz)Abgerufen am 2026-10-21
- 547 CFR §97.313 Transmitter power standards (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.313(a), (b), (c)(1), (i)Abgerufen am 2026-10-21
Ausbreitungseigenschaften
Ionosphärischer Rückstrahl ermöglicht Weitverkehrspropagation. NVIS für regionale Kommunikation genutzt. Sprungentfernung variiert mit Sonnenaktivität und Tageszeit.
Anwendungen
- Kurzwellen-Rundfunk
- Amateurfunk
- Luftfahrt-HF-Kommunikation
- Überhorizontradar
- RFID (13,56 MHz)