Amateur 70 Centimeter Band (430–440 MHz)
- Plage de Fréquences
- 430–440MHz
- Centre
- 435MHz
- Milieu des limites de la bande
- Longueur d'Onde
- 689,2mm
- 681,3 mm–697,2 mm sur toute la bande
- λ/4 en espace libre
- 172,3mm
- À la fréquence centrale
- Affaiblissement de trajet à 100 m
- 65,2dB
- Espace libre, à 435 MHz
Qui utilise la bande
IARU Region 1 band plan, 430-440 MHz (main segments)Les 13 canaux · plan de bande facultatif
Region 1. 430-432 MHz is planned nationally. Voluntary.5
| Canal | Centre (MHz) | Limites (MHz) |
|---|---|---|
| Sub-regional (national band planning) | — | 430–432 |
| All mode (432.050 CW, 432.200 SSB centres of activity) | — | 432–432,4 |
| Beacons exclusive | — | 432,4–432,49 |
| APRS | 432,5 | — |
| Repeater inputs, 25 kHz spacing, 2 MHz shift | — | 432,6–432,9875 |
| FM / digital voice repeater inputs, 12.5 kHz, 1.6 MHz shift | — | 433–433,3875 |
| FM / digital voice simplex (433.500 FM calling) | — | 433,4–433,5875 |
| All modes (digital channels 433.625-433.775) | — | 433,6–434 |
| All modes, ATV (434.000 digital experiments centre) | — | 434–434,5875 |
| Repeater outputs, 12.5 kHz spacing | — | 434,6–434,9875 |
| Satellite service | — | 435–436 |
| Satellite service and digital television | — | 436–438 |
| All modes (digital channels; repeater outputs 438.650-439.5875, 7.6 MHz shift) | — | 438–440 |
ARRL band plan, 70 centimeters (420-450 MHz)États-Unis · Les 15 canaux · plan de bande facultatif
Voluntary. The US band is 420-450 MHz (§97.301(a)); this page's band is the Region 1 and 3 band, 430-440 MHz.6
| Canal | Centre (MHz) | Limites (MHz) | Remarque |
|---|---|---|---|
| ATV repeater or simplex (421.25 MHz video carrier), control links, experimental | — | 420–426 | US band segment below 430 MHz. |
| ATV simplex (427.250 MHz video carrier) | — | 426–432 | Starts below 430 MHz. |
| EME | — | 432–432,07 | |
| Weak-signal CW | — | 432,07–432,1 | |
| 70 cm calling frequency | 432,1 | — | |
| Mixed-mode and weak-signal work | — | 432,1–432,3 | |
| Propagation beacons | — | 432,3–432,4 | |
| Mixed-mode and weak-signal work | — | 432,4–433 | |
| Auxiliary / repeater links | — | 433–435 | |
| Satellite only (internationally) | — | 435–438 | |
| ATV repeater input (439.250 MHz video carrier) and repeater links | — | 438–444 | Ends above 440 MHz. |
| Repeater inputs and outputs (local option) | — | 442–445 | US band segment above 440 MHz. |
| Auxiliary and control links, repeaters and simplex (local option) | — | 445–447 | US band segment above 440 MHz. |
| National simplex frequency | 446 | — | US band segment above 440 MHz. |
| Repeater inputs and outputs (local option) | — | 447–450 | US band segment above 440 MHz. |
Limites réglementaires
Licence de radioamateurNeeds an amateur licence. The US band is 420-450 MHz (Technician and above), secondary to US Government radiolocation (§97.301(a), §97.303(b)).2,3
| Région | Règle | Plage (MHz) | Limite | Remarques |
|---|---|---|---|---|
| États-Unis | 47 CFR §97.313(b) | 420–450 | 1,5 kW PEP | General amateur limit; no transmissions north of Line A in 420-430 MHz (§97.303(m)(1)). The US 70 cm band is 420-450 MHz.3,4 |
| 47 CFR §97.313(f) | 420–450 | 50 W PEP | Stations in the areas listed in §2.106(c)(270)(i) (near certain military installations), unless authorised case by case. The US 70 cm band is 420-450 MHz.4 | |
| 47 CFR §97.313(f) | 435–438 | 611 W PAR1 kW PIRE | Earth stations and telecommand stations; antenna lower half-power point always more than 10° above the horizon.4 |
Un résumé, pas un avis juridique. Consultez le texte en vigueur pour votre région. Une région absente ici n'a pas été documentée ; cela ne signifie pas que la bande n'y est soumise à aucune règle.
Les références des règles et les remarques sont en anglais.
Attribution UIT
In Region 1, 430-440 MHz is allocated to the amateur and radiolocation services, both primary; in Regions 2 and 3 radiolocation is primary and amateur secondary. 435-438 MHz is open to the amateur-satellite service (No. 5.282), and 433.05-434.79 MHz is an ISM band in Region 1 (No. 5.138).
| Plage (MHz) | Région UIT | Services | Renvois |
|---|---|---|---|
| 420–430 | Toutes les Régions | Fixed, Mobile except aeronautical mobile, Radiolocation Part of the US 420-450 MHz amateur band (secondary) but outside this page's range. | 5.269, 5.270, 5.2711 |
| 430–432 | Région 1 | Amateur, Radiolocation | 5.271, 5.274, 5.275, 5.276, 5.2771 |
| 432–438 | Région 1 | Amateur, Radiolocation, Earth exploration-satellite (active) | 5.138, 5.271, 5.276, 5.277, 5.279A, 5.280, 5.281, 5.2821 |
| 438–440 | Région 1 | Amateur, Radiolocation | 5.271, 5.274, 5.275, 5.276, 5.277, 5.2831 |
| 430–440 | Régions 2 et 3 | Radiolocation, Amateur 432-438 MHz adds Earth exploration-satellite (active), secondary (No. 5.279A). | 5.271, 5.276, 5.278, 5.279, 5.281, 5.2821 |
| 440–450 | Toutes les Régions | Fixed, Mobile except aeronautical mobile, Radiolocation Part of the US 420-450 MHz amateur band but outside this page's range. | 5.269, 5.270, 5.271, 5.284, 5.285, 5.2861 |
Services primaires en majuscules, secondaires en caractères normaux, comme dans le Règlement des radiocommunications.
Sources
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 410-450 MHz; Nos. 5.138, 5.278, 5.282Consulté le 2026-10-21
- 247 CFR §97.301 Authorized frequency bands (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.301(a) table (70 cm: Regions 1 and 3 430-440, Region 2 420-450 MHz)Consulté le 2026-10-21
- 347 CFR §97.303 Frequency sharing requirements (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.303(b), (d), (m)Consulté le 2026-10-21
- 447 CFR §97.313 Transmitter power standards (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.313(b), (f)Consulté le 2026-10-21
- 5IARU Region 1 VHF Managers Handbook (band plans)IARU Region 1 · Version 10.03 (February 2026) · 430-440 MHz band planConsulté le 2026-10-21
- 6ARRL Band PlanARRL (proposed by the ARRL VHF-UHF Advisory Committee) · Web page as published · 70 Centimeters (420-450 MHz)Consulté le 2026-10-21
Caractéristiques de Propagation
Meilleure pénétration des bâtiments que 2 m. Moins sensible à la diffusion par météores. Bonne pour l'exploitation portable en milieu urbain avec émetteur-récepteur portatif.
Applications
- Voix UHF FM
- ATV (Télévision amateur)
- Liaisons montantes satellite
- Signal faible SSB (432 MHz)
- Bande de liaison concours micro-ondes