Amateur 70 Centimeter Band (430–440 MHz)
- Frequenzbereich
- 430–440MHz
- Mitte
- 435MHz
- Mittelwert der Bandgrenzen
- Wellenlänge
- 689,2mm
- 681,3 mm–697,2 mm über das Band
- λ/4 im freien Raum
- 172,3mm
- Bei der Mittenfrequenz
- Streckendämpfung auf 100 m
- 65,2dB
- Freiraum, bei 435 MHz
Wer das Band nutzt
IARU Region 1 band plan, 430-440 MHz (main segments)Alle 13 Kanäle · freiwilliger Bandplan
Region 1. 430-432 MHz is planned nationally. Voluntary.5
| Kanal | Mitte (MHz) | Grenzen (MHz) |
|---|---|---|
| Sub-regional (national band planning) | — | 430–432 |
| All mode (432.050 CW, 432.200 SSB centres of activity) | — | 432–432,4 |
| Beacons exclusive | — | 432,4–432,49 |
| APRS | 432,5 | — |
| Repeater inputs, 25 kHz spacing, 2 MHz shift | — | 432,6–432,9875 |
| FM / digital voice repeater inputs, 12.5 kHz, 1.6 MHz shift | — | 433–433,3875 |
| FM / digital voice simplex (433.500 FM calling) | — | 433,4–433,5875 |
| All modes (digital channels 433.625-433.775) | — | 433,6–434 |
| All modes, ATV (434.000 digital experiments centre) | — | 434–434,5875 |
| Repeater outputs, 12.5 kHz spacing | — | 434,6–434,9875 |
| Satellite service | — | 435–436 |
| Satellite service and digital television | — | 436–438 |
| All modes (digital channels; repeater outputs 438.650-439.5875, 7.6 MHz shift) | — | 438–440 |
ARRL band plan, 70 centimeters (420-450 MHz)Vereinigte Staaten · Alle 15 Kanäle · freiwilliger Bandplan
Voluntary. The US band is 420-450 MHz (§97.301(a)); this page's band is the Region 1 and 3 band, 430-440 MHz.6
| Kanal | Mitte (MHz) | Grenzen (MHz) | Hinweis |
|---|---|---|---|
| ATV repeater or simplex (421.25 MHz video carrier), control links, experimental | — | 420–426 | US band segment below 430 MHz. |
| ATV simplex (427.250 MHz video carrier) | — | 426–432 | Starts below 430 MHz. |
| EME | — | 432–432,07 | |
| Weak-signal CW | — | 432,07–432,1 | |
| 70 cm calling frequency | 432,1 | — | |
| Mixed-mode and weak-signal work | — | 432,1–432,3 | |
| Propagation beacons | — | 432,3–432,4 | |
| Mixed-mode and weak-signal work | — | 432,4–433 | |
| Auxiliary / repeater links | — | 433–435 | |
| Satellite only (internationally) | — | 435–438 | |
| ATV repeater input (439.250 MHz video carrier) and repeater links | — | 438–444 | Ends above 440 MHz. |
| Repeater inputs and outputs (local option) | — | 442–445 | US band segment above 440 MHz. |
| Auxiliary and control links, repeaters and simplex (local option) | — | 445–447 | US band segment above 440 MHz. |
| National simplex frequency | 446 | — | US band segment above 440 MHz. |
| Repeater inputs and outputs (local option) | — | 447–450 | US band segment above 440 MHz. |
Regulatorische Grenzwerte
AmateurfunkzulassungNeeds an amateur licence. The US band is 420-450 MHz (Technician and above), secondary to US Government radiolocation (§97.301(a), §97.303(b)).2,3
| Region | Vorschrift | Bereich (MHz) | Grenzwert | Hinweise |
|---|---|---|---|---|
| Vereinigte Staaten | 47 CFR §97.313(b) | 420–450 | 1,5 kW PEP | General amateur limit; no transmissions north of Line A in 420-430 MHz (§97.303(m)(1)). The US 70 cm band is 420-450 MHz.3,4 |
| 47 CFR §97.313(f) | 420–450 | 50 W PEP | Stations in the areas listed in §2.106(c)(270)(i) (near certain military installations), unless authorised case by case. The US 70 cm band is 420-450 MHz.4 | |
| 47 CFR §97.313(f) | 435–438 | 611 W ERP1 kW EIRP | Earth stations and telecommand stations; antenna lower half-power point always more than 10° above the horizon.4 |
Eine Zusammenfassung, keine Rechtsberatung. Prüfen Sie den aktuellen Vorschriftentext für Ihre Region. Fehlt hier eine Region, wurde sie nicht recherchiert; das heißt nicht, dass es dort keine Vorschrift gibt.
Vorschriftenzitate und Hinweise stehen auf Englisch.
ITU-Zuweisung
In Region 1, 430-440 MHz is allocated to the amateur and radiolocation services, both primary; in Regions 2 and 3 radiolocation is primary and amateur secondary. 435-438 MHz is open to the amateur-satellite service (No. 5.282), and 433.05-434.79 MHz is an ISM band in Region 1 (No. 5.138).
| Bereich (MHz) | ITU-Region | Funkdienste | Fußnoten |
|---|---|---|---|
| 420–430 | Alle Regionen | Fixed, Mobile except aeronautical mobile, Radiolocation Part of the US 420-450 MHz amateur band (secondary) but outside this page's range. | 5.269, 5.270, 5.2711 |
| 430–432 | Region 1 | Amateur, Radiolocation | 5.271, 5.274, 5.275, 5.276, 5.2771 |
| 432–438 | Region 1 | Amateur, Radiolocation, Earth exploration-satellite (active) | 5.138, 5.271, 5.276, 5.277, 5.279A, 5.280, 5.281, 5.2821 |
| 438–440 | Region 1 | Amateur, Radiolocation | 5.271, 5.274, 5.275, 5.276, 5.277, 5.2831 |
| 430–440 | Regionen 2 und 3 | Radiolocation, Amateur 432-438 MHz adds Earth exploration-satellite (active), secondary (No. 5.279A). | 5.271, 5.276, 5.278, 5.279, 5.281, 5.2821 |
| 440–450 | Alle Regionen | Fixed, Mobile except aeronautical mobile, Radiolocation Part of the US 420-450 MHz amateur band but outside this page's range. | 5.269, 5.270, 5.271, 5.284, 5.285, 5.2861 |
Primärdienste in Großbuchstaben, Sekundärdienste in normaler Schrift, wie in der VO Funk.
Quellen
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 410-450 MHz; Nos. 5.138, 5.278, 5.282Abgerufen am 2026-10-21
- 247 CFR §97.301 Authorized frequency bands (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.301(a) table (70 cm: Regions 1 and 3 430-440, Region 2 420-450 MHz)Abgerufen am 2026-10-21
- 347 CFR §97.303 Frequency sharing requirements (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.303(b), (d), (m)Abgerufen am 2026-10-21
- 447 CFR §97.313 Transmitter power standards (Amateur Radio Service)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §97.313(b), (f)Abgerufen am 2026-10-21
- 5IARU Region 1 VHF Managers Handbook (band plans)IARU Region 1 · Version 10.03 (February 2026) · 430-440 MHz band planAbgerufen am 2026-10-21
- 6ARRL Band PlanARRL (proposed by the ARRL VHF-UHF Advisory Committee) · Web page as published · 70 Centimeters (420-450 MHz)Abgerufen am 2026-10-21
Ausbreitungseigenschaften
Bessere Gebäudedurchdringung als 2 m. Weniger empfänglich für Meteorstreuung. Gut für städtischen Portabelbetrieb mit Handfunkgeräten.
Anwendungen
- UHF-FM-Sprache
- ATV (Amateurfunk-Fernsehen)
- Satelliten-Uplinks
- Schwachsignal SSB (432 MHz)
- Mikrowellen-Wettbewerbsverknüpfungsband