2.4 GHz ISM Band
- ITU の指定
- 2400–2500MHz
- 無線通信規則 第 5.150 号
- 周波数範囲
- 2.400–2.500GHz
- ISM Band (Global)
- 中心周波数
- 2.45GHz
- 帯域端の中点
- 波長
- 122.4mm
- 帯域全体で 119.9 mm–124.9 mm
- 自由空間での λ/4
- 30.59mm
- 中心周波数において
- 100 m での伝搬損失
- 80.2dB
- 自由空間、2.45 GHz
帯域の利用者
Bluetooth LE RF channels全 40 チャネル · 規格
40 RF channels at 2402 + 2k MHz (k = 0-39), 2 MHz apart. Physical channel indices 37, 38 and 39 are the primary advertising channels; 0-36 are general-purpose channels.9
| チャネル | 中心周波数 (MHz) | 下限–上限 (MHz) | サブバンド |
|---|---|---|---|
| Index 37 | 2402 | — | Primary advertising |
| Index 0 | 2404 | — | General purpose |
| Index 1 | 2406 | — | General purpose |
| Index 2 | 2408 | — | General purpose |
| Index 3 | 2410 | — | General purpose |
| Index 4 | 2412 | — | General purpose |
| Index 5 | 2414 | — | General purpose |
| Index 6 | 2416 | — | General purpose |
| Index 7 | 2418 | — | General purpose |
| Index 8 | 2420 | — | General purpose |
| Index 9 | 2422 | — | General purpose |
| Index 10 | 2424 | — | General purpose |
| Index 38 | 2426 | — | Primary advertising |
| Index 11 | 2428 | — | General purpose |
| Index 12 | 2430 | — | General purpose |
| Index 13 | 2432 | — | General purpose |
| Index 14 | 2434 | — | General purpose |
| Index 15 | 2436 | — | General purpose |
| Index 16 | 2438 | — | General purpose |
| Index 17 | 2440 | — | General purpose |
| Index 18 | 2442 | — | General purpose |
| Index 19 | 2444 | — | General purpose |
| Index 20 | 2446 | — | General purpose |
| Index 21 | 2448 | — | General purpose |
| Index 22 | 2450 | — | General purpose |
| Index 23 | 2452 | — | General purpose |
| Index 24 | 2454 | — | General purpose |
| Index 25 | 2456 | — | General purpose |
| Index 26 | 2458 | — | General purpose |
| Index 27 | 2460 | — | General purpose |
| Index 28 | 2462 | — | General purpose |
| Index 29 | 2464 | — | General purpose |
| Index 30 | 2466 | — | General purpose |
| Index 31 | 2468 | — | General purpose |
| Index 32 | 2470 | — | General purpose |
| Index 33 | 2472 | — | General purpose |
| Index 34 | 2474 | — | General purpose |
| Index 35 | 2476 | — | General purpose |
| Index 36 | 2478 | — | General purpose |
| Index 39 | 2480 | — | Primary advertising |
Wi-Fi 2.4 GHz channels (IEEE 802.11)全 14 チャネル · 規格
Centre = 2407 + 5 × n MHz for channels 1-13; channel 14 is 2484 MHz. Which channels a device may use is set by each regulator's band edges, not by the channel numbers.8,10
| チャネル | 中心周波数 (MHz) | 下限–上限 (MHz) | 注記 |
|---|---|---|---|
| Ch 1 | 2412 | — | Part of the 1 / 6 / 11 set: 25 MHz apart, so their 20-22 MHz wide signals do not overlap. |
| Ch 2 | 2417 | — | |
| Ch 3 | 2422 | — | |
| Ch 4 | 2427 | — | |
| Ch 5 | 2432 | — | |
| Ch 6 | 2437 | — | Part of the 1 / 6 / 11 set: 25 MHz apart, so their 20-22 MHz wide signals do not overlap. |
| Ch 7 | 2442 | — | |
| Ch 8 | 2447 | — | |
| Ch 9 | 2452 | — | |
| Ch 10 | 2457 | — | |
| Ch 11 | 2462 | — | Part of the 1 / 6 / 11 set: 25 MHz apart, so their 20-22 MHz wide signals do not overlap. |
| Ch 12 | 2467 | — | |
| Ch 13 | 2472 | — | |
| Ch 14 | 2484 | — | Japan only, DSSS/CCK (802.11b) only: Japan permits 2471-2497 MHz to spread-spectrum systems alone, so OFDM (802.11g/n/ax) may not use it. |
規制値
免許不要Licence-exempt for Wi-Fi, Bluetooth, 802.15.4 and other devices under device rules; in the US only 2400-2483.5 MHz, because 2483.5-2500 MHz is a restricted band.2,4,6
| 地域 | 規則 | 範囲 (MHz) | 制限値 | 注記 |
|---|---|---|---|---|
| 米国 | 47 CFR §15.247(b)(3), (a)(2) | 2400–2483.5 | 空中線電力 1 W | Digital modulation, 6 dB bandwidth ≥ 500 kHz.2 |
| 47 CFR §15.247(e) | 2400–2483.5 | 空中線電力密度 8 dBm/3 kHz | Digital modulation.2 | |
| 47 CFR §15.247(b)(1) | 2400–2483.5 | 空中線電力 1 W、尖頭値 · ≥ 75 hopping channels空中線電力 0.125 W、尖頭値 · other hopping systems (≥ 15 channels) | Frequency hopping systems.2 | |
| 47 CFR §15.247(b)(4), (c)(1)(i) | 2400–2483.5 | アンテナ利得 6 dBi | Above 6 dBi, reduce conducted power dB for dB; fixed point-to-point links reduce only 1 dB per 3 dB of gain above 6 dBi.2 | |
| 47 CFR §15.249(a), (e) | 2400–2483.5 | 電界強度 50 mV/m、距離 3 m、平均値 | Any modulation, low power; peak no more than 20 dB above the average limit.3 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 2483.5–2500 | 電界強度 500 µV/m、距離 3 m、平均値 | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 | |
| EU | (EU) 2025/105 Annex band 57c; ERC/REC 70-03 Annex 3 b | 2400–2483.5 | EIRP 100 mWEIRP 密度 10 mW/MHz · modulation other than frequency hoppingEIRP 密度 100 mW/100 kHz · frequency hopping | Wideband data transmission. Indoor and outdoor. A spectrum-sharing mechanism (e.g. LBT, DAA) is required; harmonised standard EN 300 328.6,7 |
| (EU) 2025/105 Annex band 57a; ERC/REC 70-03 Annex 1 i | 2400–2483.5 | EIRP 10 mW | Non-specific SRD with no spectrum-access requirement.6,7 | |
| (EU) 2025/105 Annex band 58; ERC/REC 70-03 Annex 11 c1 | 2446–2454 | EIRP 500 mW | RFID. CEPT also allows > 500 mW to 4 W e.i.r.p. inside buildings at ≤ 15 % duty cycle (Annex 11 c2).6,7 | |
| 日本 | Radio Equipment Regulations Art. 49-20(1)(ハ)(2)-(3), (ニ)(1) | 2400–2483.5 | 空中線電力密度 10 mW/MHzアンテナ利得 12.14 dBi | Low-power data communication systems using direct sequence or OFDM (≤ 26 MHz occupied bandwidth; 5 mW/MHz for 26-40 MHz). Higher gain is allowed if the e.i.r.p. stays within 10 mW/MHz into 12.14 dBi.8 |
| Radio Equipment Regulations Art. 49-20(1)(ハ)(1) | 2427–2470.75 | 空中線電力密度 3 mW/MHz | Frequency-hopping systems (including hybrids) in 2427-2470.75 MHz.8 | |
| Radio Equipment Regulations Art. 49-20(2) | 2471–2497 | 空中線電力密度 10 mW/MHzアンテナ利得 2.14 dBi | Spread spectrum only (direct sequence, frequency hopping or both), spreading bandwidth ≥ 500 kHz: Wi-Fi channel 14 is therefore 802.11b only.8 |
概要であり、法的助言ではありません。お使いの地域の現行の規則本文を確認してください。 ここに載っていない地域は調査していないだけで、その帯域に規則がないという意味ではありません。
規則の引用と注記は英語で記載しています。
ITU の周波数分配
No. 5.150 designates 2400-2500 MHz for ISM worldwide; radio services operating there must accept harmful interference from ISM applications. Underlying allocations: fixed, mobile, radiolocation and amateur (2400-2450), with mobile-satellite and radiodetermination-satellite downlinks in 2483.5-2500 MHz.
| 範囲 (MHz) | ITU 地域 | 業務 | 脚注 |
|---|---|---|---|
| 2400–2500 | 全地域 | ISM, centre 2450 MHz | 5.1501 |
| 2400–2450 | 第1地域 | Fixed, Mobile, Amateur, Radiolocation | 5.150, 5.282, 5.384A, 5.3951 |
| 2400–2450 | 第2・第3地域 | Fixed, Mobile, Radiolocation, Amateur | 5.150, 5.282, 5.384A, 5.393, 5.3941 |
| 2450–2483.5 | 第1地域 | Fixed, Mobile, Radiolocation | 5.1501 |
| 2450–2483.5 | 第2・第3地域 | Fixed, Mobile, Radiolocation | 5.1501 |
| 2483.5–2500 | 全地域 | Fixed, Mobile, Mobile-satellite (space-to-Earth), Radiodetermination-satellite (space-to-Earth) Radiolocation is secondary in Region 1 and primary in Regions 2 and 3. | 5.150, 5.351A, 5.368, 5.372A, 5.398, 5.4021 |
一次業務は大文字、二次業務は通常の書体で示します(無線通信規則の表記に従います)。
出典
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 2300-2500 MHz; No. 5.1502026-10-21 閲覧
- 247 CFR §15.247 Operation within the bands 902-928 MHz, 2400-2483.5 MHz, and 5725-5850 MHzUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.247(a)(2), (b)(1), (b)(3)-(4), (c)(1)(i), (e)2026-10-21 閲覧
- 347 CFR §15.249 Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHzUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.249(a), (c), (e)2026-10-21 閲覧
- 447 CFR §15.205 Restricted bands of operationUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.205(a) (2483.5-2500 MHz) and (b)2026-10-21 閲覧
- 547 CFR §15.209 Radiated emission limits; general requirementsUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.209(a), above 960 MHz2026-10-21 閲覧
- 6Commission Implementing Decision (EU) 2025/105 amending Decision 2006/771/EC (harmonised technical conditions for short-range devices)European Commission (Official Journal L, 23.1.2025) · OJ L 2025/105 of 23 January 2025; its Annex replaces the Annex of Decision 2006/771/EC · Annex, Table 2, bands 57a, 57c, 582026-10-21 閲覧
- 7ERC Recommendation 70-03: Relating to the use of Short Range Devices (SRD)CEPT ECC (ECO Documentation Database) · Edition of June 2026 (latest amended 5 June 2026, WG FM#113) · Annex 1 i; Annex 3 b; Annex 11 c1-c22026-10-21 閲覧
- 8Radio Equipment Regulations (無線設備規則, Radio Regulatory Commission Rule No. 18 of 1950)Japan, Ministry of Internal Affairs and Communications (e-Gov law database) · As in force 1 October 2026 (revision 325M50080000018_20261001_508M60000008115) · Article 49-20, items 1 and 22026-10-21 閲覧
- 9Bluetooth Core Specification 6.1, Vol 6 (Low Energy Controller)Bluetooth SIG · Core 6.1 (HTML edition) · Part A §2 (frequency bands and channel arrangement); Part B §1.4.1, Table 1.3 (RF channel to physical channel index)2026-10-21 閲覧
- 10List of WLAN channelsWikipedia · Revision 1378227747 · 2.4 GHz channel table2026-10-21 閲覧 · 二次資料
伝搬特性
建物透過率は中程度。都市部では混雑が激しい。Wi-Fiには3つの非重複20 MHzチャンネルあり(米国では1、6、11)。電子レンジは2.45 GHz付近で干渉を起こす。
用途
- Wi-Fi 802.11b/g/n/ax
- Bluetooth
- Zigbee/IEEE 802.15.4
- Bluetooth LE
- 電子レンジ
- コードレス電話
- ベビーモニター
- RCコントロールリンク