Ka-Band Satellite (17.7–30 GHz)
- 周波数範囲
- 17.7–30GHz
- 中心周波数
- 18.95GHz
- ダウンリンクの中点
- 波長
- 15.82mm
- 帯域全体で 9.993 mm–16.94 mm
- 自由空間での λ/4
- 3.955mm
- 中心周波数において
- 100 m での伝搬損失
- 98.0dB
- 自由空間、18.95 GHz
帯域の利用者
Letter designations (ITU-R V.431-8, Table 4)全 3 チャネル · 勧告
Note (1): for space radiocommunications, K and Ka are often designated by the single symbol Ka.2
| チャネル | 中心周波数 (MHz) | 下限–上限 (MHz) | 注記 |
|---|---|---|---|
| K "20 GHz band" (space, downlink) | — | 17700–20200 | |
| Ka, radar spectrum region | — | 27000–40000 | The radar letter band runs to 40 GHz; this page covers the satellite Ka range, 17.7-30 GHz. |
| Ka "30 GHz band" (space, uplink) | — | 27500–30000 |
FCC Part 25 Ka-band FSS definitions米国 · 全 9 チャネル
Conventional Ka-band is designated primary for GSO FSS.3
| チャネル | 中心周波数 (MHz) | 下限–上限 (MHz) | 注記 |
|---|---|---|---|
| Extended Ka-band, space-to-Earth | — | 17300–18300 | FCC Extended Ka starts at 17.3 GHz, below the 17.7 GHz edge of the V.431 20 GHz band this page starts at. |
| Conventional Ka-band, space-to-Earth | — | 18300–18800 | |
| Extended Ka-band, space-to-Earth | — | 18800–19400 | |
| Extended Ka-band, space-to-Earth | — | 19600–19700 | |
| Conventional Ka-band, space-to-Earth | — | 19700–20200 | |
| Extended Ka-band, Earth-to-space | — | 27500–28350 | |
| Conventional Ka-band, Earth-to-space | — | 28350–28600 | |
| Extended Ka-band, Earth-to-space | — | 28600–29100 | |
| Conventional Ka-band, Earth-to-space | — | 29250–30000 |
規制値
免許が必要Earth and space stations are licensed and internationally coordinated; terrestrial fixed and mobile use is licensed separately.1
Satellite limits are licence and coordination conditions. RR Article 21 (Table 21-4) sets power-flux-density limits at the Earth's surface for FSS downlinks in 17.7-19.7 and 37.5-40 GHz; they depend on arrival angle, so there is no single figure.
概要であり、法的助言ではありません。お使いの地域の現行の規則本文を確認してください。 ここに載っていない地域は調査していないだけで、その帯域に規則がないという意味ではありません。
規則の引用と注記は英語で記載しています。
ITU の周波数分配
Ka has no ITU definition. ITU-R V.431-8 lists Ka as 27-40 GHz for radar, while satellite usage pairs the "30 GHz band" uplink (27.5-30 GHz) with the "20 GHz band" downlink (17.7-20.2 GHz), often called Ka together. Article 5 gives fixed-satellite (Earth-to-space) in 27.5-30 GHz and fixed-satellite (space-to-Earth) in 17.7-20.2 and 37.5-40 GHz.
| 範囲 (MHz) | ITU 地域 | 業務 | 脚注 |
|---|---|---|---|
| 17700–20200 | 全地域 | Fixed-satellite (space-to-Earth) Shared with fixed, mobile and other services that vary by sub-band and Region; 19.7-20.2 GHz is identified for high-density FSS (No. 5.516B). | 5.484A, 5.516B, 5.517A, 5.517B1 |
| 27500–28500 | 全地域 | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile | 5.484A, 5.516B, 5.517A, 5.517B, 5.521A, 5.537A, 5.538, 5.539, 5.5401 |
| 28500–29100 | 全地域 | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.484A, 5.516B, 5.517A, 5.517B, 5.523A, 5.539, 5.540, 5.5411 |
| 29100–29500 | 全地域 | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.516B, 5.517A, 5.523C, 5.523E, 5.535A, 5.539, 5.540, 5.541, 5.541A1 |
| 29500–29900 | 全地域 | Fixed-satellite (Earth-to-space), Inter-satellite, Earth exploration-satellite (Earth-to-space) Mobile-satellite (Earth-to-space) is primary in Region 2 and secondary in Regions 1 and 3. | 5.484A, 5.484B, 5.516B, 5.517B, 5.521A, 5.527A, 5.539, 5.540, 5.5411 |
| 29900–30000 | 全地域 | Fixed-satellite (Earth-to-space), Inter-satellite, Mobile-satellite (Earth-to-space), Earth exploration-satellite (Earth-to-space) | 5.484A, 5.484B, 5.516B, 5.517B, 5.525, 5.526, 5.527, 5.527A, 5.538, 5.539, 5.540, 5.541, 5.542, 5.5431 |
| 37500–40000 | 全地域 | Fixed, Fixed-satellite (space-to-Earth), Mobile, Earth exploration-satellite (space-to-Earth) Mobile is "except aeronautical" in 37.5-38 GHz; 39.5-40 GHz adds mobile-satellite (space-to-Earth). Identified for IMT (No. 5.550B). Above this page's satellite range (17.7-30 GHz): the upper part of the Ka letter band, 27-40 GHz. | 5.516B, 5.547, 5.550B, 5.550C, 5.550D, 5.550E1 |
一次業務は大文字、二次業務は通常の書体で示します(無線通信規則の表記に従います)。
出典
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 17.7-20.2, 27.5-30 and 37.5-40 GHz; Article 21, Table 21-4; No. 5.516B2026-10-21 閲覧
- 2Recommendation ITU-R V.431-8: Nomenclature of the frequency and wavelength bands used in telecommunicationsITU-R · V.431-8 (08/2015) · Table 4 (letter designations used in radar and space radiocommunications)2026-10-21 閲覧
- 347 CFR §25.103 Definitions (Satellite Communications)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · Definitions: Conventional Ka-band, Extended Ka-band2026-10-21 閲覧
伝搬特性
降雨減衰が非常に大きく、熱帯地方の大雨では20〜30 dB。適応符号化変調(ACM)が必要。Kuバンドよりも軌道スロット当たり容量が大幅に大きい。
用途
- 高スループット衛星インターネット(HTS)
- Starlink ユーザー端末アップリンク
- O3b MEO
- 車載衛星
- 軍事SATCOM