Ka-Band Satellite (17.7–30 GHz)
- Plage de Fréquences
- 17.7–30GHz
- Centre
- 18,95GHz
- Milieu de la liaison descendante
- Longueur d'Onde
- 15,82mm
- 9,993 mm–16,94 mm sur toute la bande
- λ/4 en espace libre
- 3,955mm
- À la fréquence centrale
- Affaiblissement de trajet à 100 m
- 98,0dB
- Espace libre, à 18,95 GHz
Qui utilise la bande
Letter designations (ITU-R V.431-8, Table 4)Les 3 canaux · recommandation
Note (1): for space radiocommunications, K and Ka are often designated by the single symbol Ka.2
| Canal | Centre (MHz) | Limites (MHz) | Remarque |
|---|---|---|---|
| K "20 GHz band" (space, downlink) | — | 17700–20200 | |
| Ka, radar spectrum region | — | 27000–40000 | The radar letter band runs to 40 GHz; this page covers the satellite Ka range, 17.7-30 GHz. |
| Ka "30 GHz band" (space, uplink) | — | 27500–30000 |
FCC Part 25 Ka-band FSS definitionsÉtats-Unis · Les 9 canaux
Conventional Ka-band is designated primary for GSO FSS.3
| Canal | Centre (MHz) | Limites (MHz) | Remarque |
|---|---|---|---|
| Extended Ka-band, space-to-Earth | — | 17300–18300 | FCC Extended Ka starts at 17.3 GHz, below the 17.7 GHz edge of the V.431 20 GHz band this page starts at. |
| Conventional Ka-band, space-to-Earth | — | 18300–18800 | |
| Extended Ka-band, space-to-Earth | — | 18800–19400 | |
| Extended Ka-band, space-to-Earth | — | 19600–19700 | |
| Conventional Ka-band, space-to-Earth | — | 19700–20200 | |
| Extended Ka-band, Earth-to-space | — | 27500–28350 | |
| Conventional Ka-band, Earth-to-space | — | 28350–28600 | |
| Extended Ka-band, Earth-to-space | — | 28600–29100 | |
| Conventional Ka-band, Earth-to-space | — | 29250–30000 |
Limites réglementaires
Sous licenceEarth and space stations are licensed and internationally coordinated; terrestrial fixed and mobile use is licensed separately.1
Satellite limits are licence and coordination conditions. RR Article 21 (Table 21-4) sets power-flux-density limits at the Earth's surface for FSS downlinks in 17.7-19.7 and 37.5-40 GHz; they depend on arrival angle, so there is no single figure.
Un résumé, pas un avis juridique. Consultez le texte en vigueur pour votre région. Une région absente ici n'a pas été documentée ; cela ne signifie pas que la bande n'y est soumise à aucune règle.
Les références des règles et les remarques sont en anglais.
Attribution UIT
Ka has no ITU definition. ITU-R V.431-8 lists Ka as 27-40 GHz for radar, while satellite usage pairs the "30 GHz band" uplink (27.5-30 GHz) with the "20 GHz band" downlink (17.7-20.2 GHz), often called Ka together. Article 5 gives fixed-satellite (Earth-to-space) in 27.5-30 GHz and fixed-satellite (space-to-Earth) in 17.7-20.2 and 37.5-40 GHz.
| Plage (MHz) | Région UIT | Services | Renvois |
|---|---|---|---|
| 17700–20200 | Toutes les Régions | Fixed-satellite (space-to-Earth) Shared with fixed, mobile and other services that vary by sub-band and Region; 19.7-20.2 GHz is identified for high-density FSS (No. 5.516B). | 5.484A, 5.516B, 5.517A, 5.517B1 |
| 27500–28500 | Toutes les Régions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile | 5.484A, 5.516B, 5.517A, 5.517B, 5.521A, 5.537A, 5.538, 5.539, 5.5401 |
| 28500–29100 | Toutes les Régions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.484A, 5.516B, 5.517A, 5.517B, 5.523A, 5.539, 5.540, 5.5411 |
| 29100–29500 | Toutes les Régions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.516B, 5.517A, 5.523C, 5.523E, 5.535A, 5.539, 5.540, 5.541, 5.541A1 |
| 29500–29900 | Toutes les Régions | Fixed-satellite (Earth-to-space), Inter-satellite, Earth exploration-satellite (Earth-to-space) Mobile-satellite (Earth-to-space) is primary in Region 2 and secondary in Regions 1 and 3. | 5.484A, 5.484B, 5.516B, 5.517B, 5.521A, 5.527A, 5.539, 5.540, 5.5411 |
| 29900–30000 | Toutes les Régions | Fixed-satellite (Earth-to-space), Inter-satellite, Mobile-satellite (Earth-to-space), Earth exploration-satellite (Earth-to-space) | 5.484A, 5.484B, 5.516B, 5.517B, 5.525, 5.526, 5.527, 5.527A, 5.538, 5.539, 5.540, 5.541, 5.542, 5.5431 |
| 37500–40000 | Toutes les Régions | Fixed, Fixed-satellite (space-to-Earth), Mobile, Earth exploration-satellite (space-to-Earth) Mobile is "except aeronautical" in 37.5-38 GHz; 39.5-40 GHz adds mobile-satellite (space-to-Earth). Identified for IMT (No. 5.550B). Above this page's satellite range (17.7-30 GHz): the upper part of the Ka letter band, 27-40 GHz. | 5.516B, 5.547, 5.550B, 5.550C, 5.550D, 5.550E1 |
Services primaires en majuscules, secondaires en caractères normaux, comme dans le Règlement des radiocommunications.
Sources
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 17.7-20.2, 27.5-30 and 37.5-40 GHz; Article 21, Table 21-4; No. 5.516BConsulté le 2026-10-21
- 2Recommendation ITU-R V.431-8: Nomenclature of the frequency and wavelength bands used in telecommunicationsITU-R · V.431-8 (08/2015) · Table 4 (letter designations used in radar and space radiocommunications)Consulté le 2026-10-21
- 347 CFR §25.103 Definitions (Satellite Communications)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · Definitions: Conventional Ka-band, Extended Ka-bandConsulté le 2026-10-21
Caractéristiques de Propagation
Affaiblissement par pluie sévère — 20–30 dB par forte pluie tropicale. Nécessite codage et modulation adaptatifs (ACM). Capacité bien supérieure à la bande Ku par slot orbital.
Applications
- Internet satellite haut débit (HTS)
- Terminal utilisateur Starlink (liaison montante)
- O3b MEO
- Satellite automobile
- SATCOM militaire