Ka-Band Satellite (17.7–30 GHz)
- Frequency Range
- 17.7–30GHz
- Centre
- 18.95GHz
- Midpoint of the downlink
- Wavelength
- 15.82mm
- 9.993 mm–16.94 mm across the band
- λ/4 in free space
- 3.955mm
- At the centre frequency
- Path loss at 100 m
- 98.0dB
- Free space, at 18.95 GHz
Who uses the band
Letter designations (ITU-R V.431-8, Table 4)All 3 channels · recommendation
Note (1): for space radiocommunications, K and Ka are often designated by the single symbol Ka.2
| Channel | Centre (MHz) | Edges (MHz) | Note |
|---|---|---|---|
| K "20 GHz band" (space, downlink) | — | 17700–20200 | |
| Ka, radar spectrum region | — | 27000–40000 | The radar letter band runs to 40 GHz; this page covers the satellite Ka range, 17.7-30 GHz. |
| Ka "30 GHz band" (space, uplink) | — | 27500–30000 |
FCC Part 25 Ka-band FSS definitionsUnited States · All 9 channels
Conventional Ka-band is designated primary for GSO FSS.3
| Channel | Centre (MHz) | Edges (MHz) | Note |
|---|---|---|---|
| Extended Ka-band, space-to-Earth | — | 17300–18300 | FCC Extended Ka starts at 17.3 GHz, below the 17.7 GHz edge of the V.431 20 GHz band this page starts at. |
| Conventional Ka-band, space-to-Earth | — | 18300–18800 | |
| Extended Ka-band, space-to-Earth | — | 18800–19400 | |
| Extended Ka-band, space-to-Earth | — | 19600–19700 | |
| Conventional Ka-band, space-to-Earth | — | 19700–20200 | |
| Extended Ka-band, Earth-to-space | — | 27500–28350 | |
| Conventional Ka-band, Earth-to-space | — | 28350–28600 | |
| Extended Ka-band, Earth-to-space | — | 28600–29100 | |
| Conventional Ka-band, Earth-to-space | — | 29250–30000 |
Regulatory limits
LicensedEarth and space stations are licensed and internationally coordinated; terrestrial fixed and mobile use is licensed separately.1
Satellite limits are licence and coordination conditions. RR Article 21 (Table 21-4) sets power-flux-density limits at the Earth's surface for FSS downlinks in 17.7-19.7 and 37.5-40 GHz; they depend on arrival angle, so there is no single figure.
A summary, not legal advice. Check the current rule text for your region. A region missing here was not sourced; it does not mean the band has no rule there.
ITU allocation
Ka has no ITU definition. ITU-R V.431-8 lists Ka as 27-40 GHz for radar, while satellite usage pairs the "30 GHz band" uplink (27.5-30 GHz) with the "20 GHz band" downlink (17.7-20.2 GHz), often called Ka together. Article 5 gives fixed-satellite (Earth-to-space) in 27.5-30 GHz and fixed-satellite (space-to-Earth) in 17.7-20.2 and 37.5-40 GHz.
| Range (MHz) | ITU Region | Services | Footnotes |
|---|---|---|---|
| 17700–20200 | All Regions | Fixed-satellite (space-to-Earth) Shared with fixed, mobile and other services that vary by sub-band and Region; 19.7-20.2 GHz is identified for high-density FSS (No. 5.516B). | 5.484A, 5.516B, 5.517A, 5.517B1 |
| 27500–28500 | All Regions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile | 5.484A, 5.516B, 5.517A, 5.517B, 5.521A, 5.537A, 5.538, 5.539, 5.5401 |
| 28500–29100 | All Regions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.484A, 5.516B, 5.517A, 5.517B, 5.523A, 5.539, 5.540, 5.5411 |
| 29100–29500 | All Regions | Fixed, Fixed-satellite (Earth-to-space), Inter-satellite, Mobile, Earth exploration-satellite (Earth-to-space) | 5.516B, 5.517A, 5.523C, 5.523E, 5.535A, 5.539, 5.540, 5.541, 5.541A1 |
| 29500–29900 | All Regions | Fixed-satellite (Earth-to-space), Inter-satellite, Earth exploration-satellite (Earth-to-space) Mobile-satellite (Earth-to-space) is primary in Region 2 and secondary in Regions 1 and 3. | 5.484A, 5.484B, 5.516B, 5.517B, 5.521A, 5.527A, 5.539, 5.540, 5.5411 |
| 29900–30000 | All Regions | Fixed-satellite (Earth-to-space), Inter-satellite, Mobile-satellite (Earth-to-space), Earth exploration-satellite (Earth-to-space) | 5.484A, 5.484B, 5.516B, 5.517B, 5.525, 5.526, 5.527, 5.527A, 5.538, 5.539, 5.540, 5.541, 5.542, 5.5431 |
| 37500–40000 | All Regions | Fixed, Fixed-satellite (space-to-Earth), Mobile, Earth exploration-satellite (space-to-Earth) Mobile is "except aeronautical" in 37.5-38 GHz; 39.5-40 GHz adds mobile-satellite (space-to-Earth). Identified for IMT (No. 5.550B). Above this page's satellite range (17.7-30 GHz): the upper part of the Ka letter band, 27-40 GHz. | 5.516B, 5.547, 5.550B, 5.550C, 5.550D, 5.550E1 |
Primary services in capitals, secondary in normal type, as the Radio Regulations print them.
Sources
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 17.7-20.2, 27.5-30 and 37.5-40 GHz; Article 21, Table 21-4; No. 5.516BAccessed 2026-10-21
- 2Recommendation ITU-R V.431-8: Nomenclature of the frequency and wavelength bands used in telecommunicationsITU-R · V.431-8 (08/2015) · Table 4 (letter designations used in radar and space radiocommunications)Accessed 2026-10-21
- 347 CFR §25.103 Definitions (Satellite Communications)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · Definitions: Conventional Ka-band, Extended Ka-bandAccessed 2026-10-21
Propagation Characteristics
Severe rain fade — 20–30 dB in heavy tropical rain. Requires adaptive coding and modulation (ACM). Much higher capacity than Ku-band per orbital slot.
Applications
- High-throughput satellite (HTS) internet
- Starlink user terminal uplink
- O3b MEO
- Automotive satellite
- Military SATCOM