Wi-Fi 5 GHz (802.11a/n/ac/ax)
- Faixa de Frequência
- 5.15–5.85GHz
- Frequência central
- 5,5GHz
- Ponto médio dos limites da faixa
- Comprimento de Onda
- 54,51mm
- 51,25 mm–58,21 mm ao longo da faixa
- λ/4 no espaço livre
- 13,63mm
- Na frequência central
- Perda de percurso a 100 m
- 87,3dB
- Espaço livre, a 5,5 GHz
Quem usa a faixa
Wi-Fi 5 GHz 20 MHz channelsTodos os 28 canais · norma técnica
Centre = 5000 + 5 × n MHz; 20 MHz wide. Who may use which: US §15.407 (5150-5350, 5470-5725, 5725-5850, 5850-5895 MHz); EU/CEPT ECC/DEC/(04)08 (5150-5350, 5470-5725 MHz); UK IR 2030 adds 5725-5850 MHz; Japan lists centres 5180-5320 and 5500-5720 MHz.2,3,4,5,6,7,8
| Canal | Freq. central (MHz) | Limites (MHz) | Subfaixa | Observação |
|---|---|---|---|---|
| Ch 36 | 5180 | 5170–5190 | U-NII-1 | |
| Ch 40 | 5200 | 5190–5210 | U-NII-1 | |
| Ch 44 | 5220 | 5210–5230 | U-NII-1 | |
| Ch 48 | 5240 | 5230–5250 | U-NII-1 | |
| Ch 52 | 5260 | 5250–5270 | U-NII-2A | |
| Ch 56 | 5280 | 5270–5290 | U-NII-2A | |
| Ch 60 | 5300 | 5290–5310 | U-NII-2A | |
| Ch 64 | 5320 | 5310–5330 | U-NII-2A | |
| Ch 100 | 5500 | 5490–5510 | U-NII-2C | |
| Ch 104 | 5520 | 5510–5530 | U-NII-2C | |
| Ch 108 | 5540 | 5530–5550 | U-NII-2C | |
| Ch 112 | 5560 | 5550–5570 | U-NII-2C | |
| Ch 116 | 5580 | 5570–5590 | U-NII-2C | |
| Ch 120 | 5600 | 5590–5610 | U-NII-2C | |
| Ch 124 | 5620 | 5610–5630 | U-NII-2C | |
| Ch 128 | 5640 | 5630–5650 | U-NII-2C | |
| Ch 132 | 5660 | 5650–5670 | U-NII-2C | |
| Ch 136 | 5680 | 5670–5690 | U-NII-2C | |
| Ch 140 | 5700 | 5690–5710 | U-NII-2C | |
| Ch 144 | 5720 | 5710–5730 | U-NII-2C/U-NII-3 | Spans 5710-5730 MHz: inside Japan's and the UK's 5470-5730 MHz range; outside the EU's 5470-5725 MHz. |
| Ch 149 | 5745 | 5735–5755 | U-NII-3 | |
| Ch 153 | 5765 | 5755–5775 | U-NII-3 | |
| Ch 157 | 5785 | 5775–5795 | U-NII-3 | |
| Ch 161 | 5805 | 5795–5815 | U-NII-3 | |
| Ch 165 | 5825 | 5815–5835 | U-NII-3 | |
| Ch 169 | 5845 | 5835–5855 | U-NII-3/U-NII-4 | §15.407(a)(3)(ii): an indoor AP on a channel spanning U-NII-3 and U-NII-4 is held to 36 dBm e.i.r.p. U-NII-4 (5.850-5.895 GHz) was opened to unlicensed use by FCC 20-164 (2020), above this page's upper edge. |
| Ch 173 | 5865 | 5855–5875 | U-NII-4 | U-NII-4 (5.850-5.895 GHz) was opened to unlicensed use by FCC 20-164 (2020), above this page's upper edge. |
| Ch 177 | 5885 | 5875–5895 | U-NII-4 | U-NII-4 (5.850-5.895 GHz) was opened to unlicensed use by FCC 20-164 (2020), above this page's upper edge. |
Limites regulatórios
Isento de licençaLicence-exempt (US U-NII under §15.407; EU/CEPT ECC/DEC/(04)08; UK IR 2030; Japan Art. 49-20), with DFS and TPC wherever radars have priority.2,3,4,5
| Região | Norma | Faixa (MHz) | Limite | Observações |
|---|---|---|---|---|
| Estados Unidos | 47 CFR §15.407(a)(1)(i)-(ii) | 5150–5250 | 1 W de potência conduzida17 dBm/MHz de densidade de potência conduzida | U-NII-1 access points, indoor or outdoor (antenna ≤ 6 dBi, else reduce). Outdoor APs: ≤ 125 mW (21 dBm) e.i.r.p. above 30° elevation.2 |
| 47 CFR §15.407(a)(1)(iii) | 5150–5250 | 1 W de potência conduzida17 dBm/MHz de densidade de potência conduzida23 dBi de ganho de antena | Fixed point-to-point: up to 23 dBi without reduction, then 1 dB per dB above 23 dBi.2 | |
| 47 CFR §15.407(a)(1)(iv) | 5150–5250 | 250 mW de potência conduzida11 dBm/MHz de densidade de potência conduzida | U-NII-1 client devices.2 | |
| 47 CFR §15.407(a)(2), (h) | 5250–5350 | 250 mW de potência conduzida11 dBm/MHz de densidade de potência conduzida | U-NII-2A: the lesser of 250 mW or 11 dBm + 10 log B (B = 26 dB bandwidth in MHz). DFS required; TPC (≥ 6 dB below 30 dBm) for e.i.r.p. ≥ 500 mW.2 | |
| 47 CFR §15.407(a)(2), (h) | 5470–5725 | 250 mW de potência conduzida11 dBm/MHz de densidade de potência conduzida | U-NII-2C: as U-NII-2A, with DFS and TPC.2 | |
| 47 CFR §15.407(a)(3)(i) | 5725–5850 | 1 W de potência conduzida30 dBm/500 kHz de densidade de potência conduzida | U-NII-3. Fixed point-to-point links may exceed 6 dBi without reduction.2 | |
| 47 CFR §15.407(a)(3)(ii)-(iii) | 5850–5895 | 36 dBm EIRP · indoor access point20 dBm/MHz de densidade de EIRP · indoor access point30 dBm EIRP · client14 dBm/MHz de densidade de EIRP · client | U-NII-4: indoor access points and their clients only. U-NII-4 (5850-5895 MHz) was opened by FCC 20-164 (2020), above this page's 5.85 GHz edge.2 | |
| União Europeia | ECC/DEC/(04)08 Annex 1 Table 1 | 5150–5250 | 200 mW EIRP, potência média10 mW/MHz de densidade de EIRP, potência média | Indoor, including road vehicles, trains and aircraft, and limited outdoor use (not on a fixed outdoor antenna or vehicle body). 40 mW in road vehicles and in low-attenuation train carriages.3 |
| ECC/DEC/(04)08 Annex 1 Table 2 | 5250–5350 | 200 mW EIRP, potência média10 mW/MHz de densidade de EIRP, potência média | Inside buildings only (large aircraft at 100 mW until 31 December 2028). DFS and TPC required; without TPC the limits drop by 3 dB.3 | |
| ECC/DEC/(04)08 Annex 1 Table 3 | 5470–5725 | 1 W EIRP, potência média50 mW/MHz de densidade de EIRP, potência média | Indoor and outdoor. DFS and TPC required. In road vehicles only as client (slave) devices, at 200 mW; not in trains or on drones; large aircraft (outside 5600-5650 MHz) at 100 mW until 31 December 2028.3 | |
| Reino Unido | IR 2030, IR2030/8/3 | 5725–5850 | 200 mW EIRP, potência média10 mW/MHz de densidade de EIRP, potência média | UK only: Wi-Fi on channels 149-165. Not part of a fixed outdoor installation in 5730-5850 MHz.4 |
| Japão | Radio Equipment Regulations Art. 49-20(3)(チ) | 5150–5350 | 10 mW/MHz de densidade de EIRP | 20 MHz channels (5 mW/MHz at 40 MHz, 2.5 mW/MHz at 80 MHz, 1.25 mW/MHz at 160 MHz). Halved without a 3 dB TPC function (except 5150-5250 MHz); in-vehicle 5150-5250 MHz: 2 mW/MHz.5 |
| Radio Equipment Regulations Art. 49-20(3)(チ) | 5470–5730 | 50 mW/MHz de densidade de EIRP | 20 MHz channels (25 mW/MHz at 40 MHz, 12.5 at 80 MHz, 6.25 at 160 MHz); halved without a 3 dB TPC function.5 |
Resumo informativo, não aconselhamento jurídico. Consulte o texto vigente da norma aplicável à sua região. Se uma região não aparece aqui, ela não foi pesquisada; isso não significa que a faixa não seja regulamentada lá.
As referências às normas e as observações estão em inglês.
Atribuição da UIT
Article 5 allocates 5150-5350 and 5470-5725 MHz to the mobile (except aeronautical) service, and No. 5.446A ties that use to Resolution 229 (Rev.WRC-23), the RLAN resolution. 5350-5470 MHz has no mobile allocation; 5725-5850 MHz is radiolocation with the 5.150 ISM designation.
| Faixa (MHz) | Região da UIT | Serviços | Notas |
|---|---|---|---|
| 5150–5250 | Todas as Regiões | Aeronautical radionavigation, Fixed-satellite (Earth-to-space), Mobile except aeronautical mobile | 5.446, 5.446A, 5.446B, 5.446C, 5.446D, 5.447, 5.447A, 5.447B, 5.447C1 |
| 5250–5350 | Todas as Regiões | Earth exploration-satellite (active), Mobile except aeronautical mobile, Radiolocation, Space research Space research is "(active)" in 5255-5350 MHz. | 5.446A, 5.447D, 5.447E, 5.447F, 5.448, 5.448A1 |
| 5350–5460 | Todas as Regiões | Earth exploration-satellite (active), Radiolocation, Aeronautical radionavigation, Space research (active) No mobile allocation: the gap between U-NII-2A and U-NII-2C. | 5.448B, 5.448C, 5.448D, 5.4491 |
| 5470–5570 | Todas as Regiões | Earth exploration-satellite (active), Mobile except aeronautical mobile, Radiolocation, Maritime radionavigation, Space research (active) | 5.446A, 5.448B, 5.450, 5.450A, 5.450B, 5.4511 |
| 5570–5650 | Todas as Regiões | Mobile except aeronautical mobile, Radiolocation, Maritime radionavigation No. 5.452: ground-based meteorological radars in 5600-5650 MHz operate on equal terms with maritime radionavigation. | 5.446A, 5.450, 5.450A, 5.450B, 5.451, 5.4521 |
| 5650–5725 | Todas as Regiões | Mobile except aeronautical mobile, Radiolocation, Amateur, Space research (deep space) | 5.282, 5.446A, 5.450A, 5.451, 5.453, 5.454, 5.4551 |
| 5725–5850 | Todas as Regiões | Radiolocation, Amateur Region 1 adds fixed-satellite (Earth-to-space) as primary; 5830-5850 MHz adds amateur-satellite (space-to-Earth) as secondary. | 5.150, 5.451, 5.453, 5.4551 |
Serviços primários em maiúsculas e secundários em letra normal, como no Regulamento de Radiocomunicações.
Fontes
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 5150-5850 MHz; No. 5.446AAcesso em: 2026-10-21
- 247 CFR §15.407 General technical requirements (U-NII devices)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.407(a)(1)-(3), (h)(1)-(2)Acesso em: 2026-10-21
- 3ECC Decision (04)08 on the harmonised use of the 5 GHz frequency bands for WAS/RLANCEPT ECC · Approved 9 July 2004, latest amended 1 July 2022 · Annex 1, Tables 1-3Acesso em: 2026-10-21
- 4IR 2030 – UK Interface Requirements 2030: Licence exempt Short Range DevicesOfcom · Published 7 April 2026 (version 1.16) · IR2030/8/3Acesso em: 2026-10-21
- 5Radio Equipment Regulations (無線設備規則, Radio Regulatory Commission Rule No. 18 of 1950)Japan, Ministry of Internal Affairs and Communications (e-Gov law database) · As in force 1 October 2026 (revision 325M50080000018_20261001_508M60000008115) · Article 49-20, item 3Acesso em: 2026-10-21
- 6FCC 14-30, First Report and Order, ET Docket No. 13-49 (U-NII devices in the 5 GHz band)US Federal Communications Commission · Adopted 31 March 2014, released 1 April 2014 · Paragraph 4 (U-NII-1, U-NII-2A, U-NII-2C, U-NII-3 band names)Acesso em: 2026-10-21
- 7FCC 20-164, First Report and Order, ET Docket No. 19-138 (Use of the 5.850-5.925 GHz band)US Federal Communications Commission · Adopted 18 November 2020, released 20 November 2020 · Footnote on U-NII band numbering (U-NII-4 = 5.850-5.925 GHz)Acesso em: 2026-10-21
- 8List of WLAN channelsWikipedia · Revision 1378227747 · 5 GHz channel tableAcesso em: 2026-10-21 · Fonte secundária
Características de Propagação
25 canais de 20 MHz não sobrepostos, suporta agregação 40/80/160 MHz. Throughput máx.: ~3,5 Gbps (802.11ac Wave 2). Menor alcance que 2,4 GHz.
Aplicações
- WLAN de alta velocidade
- Streaming de vídeo 4K/8K
- Jogos em rede
- Redes corporativas