Wi-Fi 6 GHz (802.11ax)
- Rango de Frecuencia
- 5.925–7.125GHz
- Centro
- 6,525GHz
- Punto medio entre los bordes de la banda
- Longitud de Onda
- 45,95mm
- 42,08 mm–50,6 mm a lo largo de la banda
- λ/4 en espacio libre
- 11,49mm
- A la frecuencia central
- Pérdida de trayecto a 100 m
- 88,7dB
- Espacio libre, a 6,525 GHz
Quién usa la banda
Wi-Fi 6 GHz 20 MHz channelsLos 60 canales · norma técnica
Centre = 5950 + 5 × n MHz for n = 1, 5, 9 … 233 (59 channels), plus channel 2 at 5935 MHz. US: all of 5925-7125 MHz. EU/CEPT: 5945-6425 MHz (channels 1-93). UK: 5925-6425 MHz. Japan: centres 5955-6415 MHz.2,3,5,6,7,8
| Canal | Centro (MHz) | Bordes (MHz) | Subbanda | Nota |
|---|---|---|---|---|
| Ch 2 | 5935 | 5925–5945 | U-NII-5 | US only: the EU band starts at 5945 MHz. |
| Ch 1 | 5955 | 5945–5965 | U-NII-5 | |
| Ch 5 | 5975 | 5965–5985 | U-NII-5 | |
| Ch 9 | 5995 | 5985–6005 | U-NII-5 | |
| Ch 13 | 6015 | 6005–6025 | U-NII-5 | |
| Ch 17 | 6035 | 6025–6045 | U-NII-5 | |
| Ch 21 | 6055 | 6045–6065 | U-NII-5 | |
| Ch 25 | 6075 | 6065–6085 | U-NII-5 | |
| Ch 29 | 6095 | 6085–6105 | U-NII-5 | |
| Ch 33 | 6115 | 6105–6125 | U-NII-5 | |
| Ch 37 | 6135 | 6125–6145 | U-NII-5 | |
| Ch 41 | 6155 | 6145–6165 | U-NII-5 | |
| Ch 45 | 6175 | 6165–6185 | U-NII-5 | |
| Ch 49 | 6195 | 6185–6205 | U-NII-5 | |
| Ch 53 | 6215 | 6205–6225 | U-NII-5 | |
| Ch 57 | 6235 | 6225–6245 | U-NII-5 | |
| Ch 61 | 6255 | 6245–6265 | U-NII-5 | |
| Ch 65 | 6275 | 6265–6285 | U-NII-5 | |
| Ch 69 | 6295 | 6285–6305 | U-NII-5 | |
| Ch 73 | 6315 | 6305–6325 | U-NII-5 | |
| Ch 77 | 6335 | 6325–6345 | U-NII-5 | |
| Ch 81 | 6355 | 6345–6365 | U-NII-5 | |
| Ch 85 | 6375 | 6365–6385 | U-NII-5 | |
| Ch 89 | 6395 | 6385–6405 | U-NII-5 | |
| Ch 93 | 6415 | 6405–6425 | U-NII-5 | |
| Ch 97 | 6435 | 6425–6445 | U-NII-6 | |
| Ch 101 | 6455 | 6445–6465 | U-NII-6 | |
| Ch 105 | 6475 | 6465–6485 | U-NII-6 | |
| Ch 109 | 6495 | 6485–6505 | U-NII-6 | |
| Ch 113 | 6515 | 6505–6525 | U-NII-6 | |
| Ch 117 | 6535 | 6525–6545 | U-NII-7 | |
| Ch 121 | 6555 | 6545–6565 | U-NII-7 | |
| Ch 125 | 6575 | 6565–6585 | U-NII-7 | |
| Ch 129 | 6595 | 6585–6605 | U-NII-7 | |
| Ch 133 | 6615 | 6605–6625 | U-NII-7 | |
| Ch 137 | 6635 | 6625–6645 | U-NII-7 | |
| Ch 141 | 6655 | 6645–6665 | U-NII-7 | |
| Ch 145 | 6675 | 6665–6685 | U-NII-7 | |
| Ch 149 | 6695 | 6685–6705 | U-NII-7 | |
| Ch 153 | 6715 | 6705–6725 | U-NII-7 | |
| Ch 157 | 6735 | 6725–6745 | U-NII-7 | |
| Ch 161 | 6755 | 6745–6765 | U-NII-7 | |
| Ch 165 | 6775 | 6765–6785 | U-NII-7 | |
| Ch 169 | 6795 | 6785–6805 | U-NII-7 | |
| Ch 173 | 6815 | 6805–6825 | U-NII-7 | |
| Ch 177 | 6835 | 6825–6845 | U-NII-7 | |
| Ch 181 | 6855 | 6845–6865 | U-NII-7 | |
| Ch 185 | 6875 | 6865–6885 | U-NII-7/U-NII-8 | |
| Ch 189 | 6895 | 6885–6905 | U-NII-8 | |
| Ch 193 | 6915 | 6905–6925 | U-NII-8 | |
| Ch 197 | 6935 | 6925–6945 | U-NII-8 | |
| Ch 201 | 6955 | 6945–6965 | U-NII-8 | |
| Ch 205 | 6975 | 6965–6985 | U-NII-8 | |
| Ch 209 | 6995 | 6985–7005 | U-NII-8 | |
| Ch 213 | 7015 | 7005–7025 | U-NII-8 | |
| Ch 217 | 7035 | 7025–7045 | U-NII-8 | |
| Ch 221 | 7055 | 7045–7065 | U-NII-8 | |
| Ch 225 | 7075 | 7065–7085 | U-NII-8 | |
| Ch 229 | 7095 | 7085–7105 | U-NII-8 | |
| Ch 233 | 7115 | 7105–7125 | U-NII-8 |
Límites reglamentarios
Sin licenciaLicence-exempt. The US opens all of 5925-7125 MHz (standard power under AFC control, low-power indoor, very-low-power); the EU and CEPT open 5945-6425 MHz; the UK 5925-6425 MHz; Japan 5925-6425 MHz.2,3,5,6
| Región | Norma | Rango (MHz) | Límite | Notas |
|---|---|---|---|---|
| Estados Unidos | 47 CFR §15.407(a)(4) | 5925–6425 | 36 dBm PIRE23 dBm/MHz de densidad de PIRE | Standard-power access points and fixed clients, under an Automated Frequency Coordination system (U-NII-5). Outdoor: ≤ 21 dBm e.i.r.p. above 30° elevation.2 |
| 47 CFR §15.407(a)(4) | 6525–6875 | 36 dBm PIRE23 dBm/MHz de densidad de PIRE | Standard power under AFC (U-NII-7).2 | |
| 47 CFR §15.407(a)(5)-(6), (d)(3) | 5925–7125 | 30 dBm PIRE5 dBm/MHz de densidad de PIRE | Low-power indoor access points and subordinate devices: indoor only, integrated antenna, wired power.2 | |
| 47 CFR §15.407(a)(8)(ii) | 5925–7125 | 24 dBm PIRE−1 dBm/MHz de densidad de PIRE | Clients of low-power indoor access points.2 | |
| 47 CFR §15.407(a)(8)(i) | 5925–6425 | 30 dBm PIRE17 dBm/MHz de densidad de PIRE | Clients of standard-power access points (also 6525-6875 MHz), at least 6 dB below their AP.2 | |
| 47 CFR §15.407(a)(7), (a)(8)(iii) | 5925–6425 | 24 dBm PIRE · access point11 dBm/MHz de densidad de PIRE · access point18 dBm PIRE · client5 dBm/MHz de densidad de PIRE · client | Geofenced variable-power access points (also 6525-6875 MHz) and their clients.2 | |
| 47 CFR §15.407(a)(9) | 5925–7125 | 14 dBm PIRE−5 dBm/MHz de densidad de PIRE | Very-low-power devices, indoor or outdoor. Maximum channel bandwidth in this band is 320 MHz (§15.407(a)(11)).2 | |
| Unión Europea | Implementing Decision (EU) 2021/1067 Annex Table 1 (as replaced by (EU) 2024/3157); ECC/DEC/(20)01 Table 1 | 5945–6425 | 23 dBm PIRE, potencia media10 dBm/MHz de densidad de PIRE, potencia media | Low-power indoor: indoor only (including trains with metal-coated windows, and aircraft); not in road vehicles.3,4 |
| Implementing Decision (EU) 2021/1067 Annex Table 2 (as replaced by (EU) 2024/3157); ECC/DEC/(20)01 Table 2 | 5945–6425 | 14 dBm PIRE, potencia media1 dBm/MHz de densidad de PIRE, potencia media | Very-low-power portable devices, indoor and outdoor; not on drones. Narrowband (< 20 MHz) devices with ≥ 15-channel hopping may reach 10 dBm/MHz.3,4 | |
| Reino Unido | IR 2030, IR2030/7/6 | 5925–6425 | 250 mW PIRE, potencia media · low-power indoor25 mW PIRE, potencia media · very low power12,6 mW/MHz de densidad de PIRE, potencia media | Not part of a fixed outdoor installation; not airborne. Low-power indoor equipment only inside buildings or similar enclosed spaces.5 |
| Japón | Radio Equipment Regulations Art. 49-20(4)(ヘ), (リ) | 5925–6425 | 10 mW/MHz de densidad de potencia conducida10 mW/MHz de densidad de PIRE | Devices above 25 mW e.i.r.p., 20 MHz channels (halving per doubling of bandwidth, to 0.625 mW/MHz at 320 MHz).6 |
| Radio Equipment Regulations Art. 49-20(4)(チ) | 5925–6425 | 1,25 mW/MHz de densidad de PIRE | Devices of at most 25 mW e.i.r.p., 20 MHz channels.6 |
Un resumen, no asesoramiento jurídico. Consulte el texto vigente de la norma para su región. Si falta una región, es que no se ha consultado; no significa que la banda no tenga norma allí.
Las referencias de las normas y las notas se dan en inglés.
Atribución de la UIT
Article 5 allocates 5925-7125 MHz to the fixed, fixed-satellite and mobile services. WRC-23 identified 6425-7125 MHz in Region 1 for IMT (No. 5.457E), noting that the band is also used for WAS/RLANs.
| Rango (MHz) | Región de la UIT | Servicios | Notas |
|---|---|---|---|
| 5925–6700 | Todas las Regiones | Fixed, Fixed-satellite (Earth-to-space), Mobile | 5.149, 5.440, 5.457, 5.457A, 5.457B, 5.457C, 5.457D, 5.457E, 5.457F, 5.4581 |
| 6700–7075 | Todas las Regiones | Fixed, Fixed-satellite (Earth-to-space) (space-to-Earth), Mobile | 5.441, 5.457D, 5.457E, 5.457F, 5.458, 5.458A, 5.458B1 |
| 7075–7145 | Todas las Regiones | Fixed, Mobile | 5.457E, 5.457F, 5.458, 5.4591 |
| 6425–7125 | Región 1 | Identified for IMT (WRC-23); also used for WAS/RLANs | 5.457E1 |
Servicios primarios en mayúsculas y secundarios en letra normal, como figuran en el Reglamento de Radiocomunicaciones.
Fuentes
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 5925-7145 MHz; Nos. 5.457E, 5.457FConsultado el 2026-10-21
- 247 CFR §15.407 General technical requirements (U-NII devices)US Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.407(a)(4)-(11), (d)Consultado el 2026-10-21
- 3Commission Implementing Decision (EU) 2024/3157 amending Implementing Decision (EU) 2021/1067 (WAS/RLAN in 5 945-6 425 MHz)European Commission (Official Journal L, 19.12.2024) · OJ L 2024/3157 of 19 December 2024; its Annex replaces the Annex of (EU) 2021/1067 · Annex, Tables 1 (LPI) and 2 (VLP)Consultado el 2026-10-21
- 4ECC Decision (20)01 on the harmonised use of the frequency band 5945-6425 MHz for WAS/RLANCEPT ECC · Approved 20 November 2020, amended 8 November 2024 (ECC#65) · Annex 1, Tables 1 (LPI) and 2 (VLP)Consultado el 2026-10-21
- 5IR 2030 – UK Interface Requirements 2030: Licence exempt Short Range DevicesOfcom · Published 7 April 2026 (version 1.16) · IR2030/7/6Consultado el 2026-10-21
- 6Radio Equipment Regulations (無線設備規則, Radio Regulatory Commission Rule No. 18 of 1950)Japan, Ministry of Internal Affairs and Communications (e-Gov law database) · As in force 1 October 2026 (revision 325M50080000018_20261001_508M60000008115) · Article 49-20, item 4Consultado el 2026-10-21
- 7FCC 20-51, Report and Order, ET Docket No. 18-295 (Unlicensed use of the 6 GHz band)US Federal Communications Commission · Adopted 23 April 2020, released 24 April 2020 · Band table (U-NII-5 to U-NII-8 sub-band edges)Consultado el 2026-10-21
- 8List of WLAN channelsWikipedia · Revision 1378227747 · 6 GHz channel tableConsultado el 2026-10-21 · Fuente secundaria
Características de Propagación
59 canales de 20 MHz no solapados (1,2 GHz de espectro). Sin interferencias de tecnologías heredadas. Mayor pérdida de trayecto limita el alcance — diseñado para uso interior de alta densidad.
Aplicaciones
- Wi-Fi 6E/7 en despliegues de alta densidad
- RA/RV
- WLAN en estadios/aeropuertos
- Acceso inalámbrico fijo