X-Band Radar (8–12 GHz)
- Rango de Frecuencia
- 8–12GHz
- Centro
- 10GHz
- Punto medio entre los bordes de la banda
- Longitud de Onda
- 29,98mm
- 24,98 mm–37,47 mm a lo largo de la banda
- λ/4 en espacio libre
- 7,495mm
- A la frecuencia central
- Pérdida de trayecto a 100 m
- 92,4dB
- Espacio libre, a 10 GHz
Quién usa la banda
Letter designation (ITU-R V.431-8, Table 4)Los 2 canales · recomendación
Letter symbols have no standard correspondence to bands; Table 4 records the usage of some authors in radar.6
| Canal | Centro (MHz) | Bordes (MHz) |
|---|---|---|
| X, radar spectrum region | — | 8000–12000 |
| X, radar example range | — | 8500–10500 |
Límites reglamentarios
MixtoRadars are licensed (in the US, Part 90 radiolocation, Part 80 ship and Part 87 aviation, and federal); low-power field disturbance sensors at 10.50-10.55 GHz are licence-exempt under Part 15.2,3
Radar power is a licence condition set per station; the figures below are the few that rules fix.
| Región | Norma | Rango (MHz) | Límite | Notas |
|---|---|---|---|---|
| Estados Unidos | 47 CFR §90.103(b)-(c), limitations 20 and 22 | 10500–10550 | 40 W conducida | Radiolocation (e.g. speed radar): type N0N emission, ≤ 40 W into the antenna; at 10,525 MHz only unmodulated continuous wave.2 |
| 47 CFR §15.245(b) | 10500–10550 | 2 500 mV/m de intensidad de campo, a 3 m | Licence-exempt field disturbance sensors (motion sensors, door openers); §90.103 limitation 24 sends such devices to Part 15.2,3 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 9000–9200 | 500 µV/m de intensidad de campo, a 3 m, valor medio | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 9300–9500 | 500 µV/m de intensidad de campo, a 3 m, valor medio | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 10600–12000 | 500 µV/m de intensidad de campo, a 3 m, valor medio | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 |
Un resumen, no asesoramiento jurídico. Consulte el texto vigente de la norma para su región. Si falta una región, es que no se ha consultado; no significa que la banda no tenga norma allí.
Las referencias de las normas y las notas se dan en inglés.
Atribución de la UIT
Article 5 allocates 8.5-10.5 GHz to radiolocation throughout, with radionavigation slots for ships (8.85-9.0 and 9.2-9.3 GHz shore-based or maritime), aircraft (8.75-8.85 and 9.0-9.2 GHz) and both (9.3-9.8 GHz). In 9.3-9.5 GHz ground-based meteorological radars have priority over other radiolocation (No. 5.475B).
| Rango (MHz) | Región de la UIT | Servicios | Notas |
|---|---|---|---|
| 8500–8550 | Todas las Regiones | Radiolocation | 5.468, 5.4691 |
| 8550–8650 | Todas las Regiones | Earth exploration-satellite (active), Radiolocation, Space research (active) | 5.468, 5.469, 5.469A1 |
| 8650–8750 | Todas las Regiones | Radiolocation | 5.468, 5.4691 |
| 8750–8850 | Todas las Regiones | Radiolocation, Aeronautical radionavigation | 5.470, 5.4711 |
| 8850–9000 | Todas las Regiones | Radiolocation, Maritime radionavigation No. 5.472: maritime radionavigation here is limited to shore-based radars. | 5.472, 5.4731 |
| 9000–9200 | Todas las Regiones | Radiolocation, Aeronautical radionavigation | 5.337, 5.471, 5.473A1 |
| 9200–9300 | Todas las Regiones | Earth exploration-satellite (active), Radiolocation, Maritime radionavigation No. 5.472: 9200-9225 MHz maritime radionavigation is limited to shore-based radars. | 5.472, 5.473, 5.474, 5.474A, 5.474B, 5.474C, 5.474D1 |
| 9300–9500 | Todas las Regiones | Earth exploration-satellite (active), Radiolocation, Radionavigation, Space research (active) Ship radars and airborne weather radars; No. 5.475B gives ground-based meteorological radars priority over other radiolocation. | 5.427, 5.474, 5.475, 5.475A, 5.475B, 5.476A1 |
| 9500–9800 | Todas las Regiones | Earth exploration-satellite (active), Radiolocation, Radionavigation, Space research (active) | 5.476A1 |
| 9800–9900 | Todas las Regiones | Radiolocation, Earth exploration-satellite (active), Fixed, Space research (active) | 5.477, 5.478, 5.478A, 5.478B1 |
| 9900–10000 | Todas las Regiones | Earth exploration-satellite (active), Radiolocation, Fixed No. 5.479: 9975-10025 MHz is also allocated to meteorological-satellite (secondary) for weather radars. | 5.474A, 5.474B, 5.474C, 5.474D, 5.477, 5.478, 5.4791 |
| 10000–10450 | Región 1 | Fixed, Mobile, Radiolocation, Amateur 10-10.4 GHz adds Earth exploration-satellite (active). Region 3 matches Region 1; Region 2 is radiolocation with amateur secondary. | 5.474D, 5.4791 |
| 10450–10500 | Todas las Regiones | Radiolocation, Amateur, Amateur-satellite | 5.480A, 5.4811 |
| 10500–10550 | Región 1 | Fixed, Mobile, Radiolocation | —1 |
| 10500–10550 | Regiones 2 y 3 | Fixed, Mobile, Radiolocation In the US, Part 90 radiolocation here includes the 10,525 MHz unmodulated-CW frequency (§90.103). | —1 |
Servicios primarios en mayúsculas y secundarios en letra normal, como figuran en el Reglamento de Radiocomunicaciones.
Fuentes
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 8.5-10.55 GHz; Nos. 5.472, 5.475, 5.475B, 5.479Consultado el 2026-10-21
- 247 CFR §90.103 Radiolocation ServiceUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §90.103(b) table; (c) limitations 20, 22, 24Consultado el 2026-10-21
- 347 CFR §15.245 Operation within the bands 902-928 MHz, 2435-2465 MHz, 5785-5815 MHz, 10500-10550 MHz, and 24075-24175 MHzUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.245(b)Consultado el 2026-10-21
- 447 CFR §15.205 Restricted bands of operationUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.205(a) (9.0-9.2, 9.3-9.5, 10.6-12.7 GHz) and (b)Consultado el 2026-10-21
- 547 CFR §15.209 Radiated emission limits; general requirementsUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.209(a), above 960 MHzConsultado el 2026-10-21
- 6Recommendation ITU-R V.431-8: Nomenclature of the frequency and wavelength bands used in telecommunicationsITU-R · V.431-8 (08/2015) · Table 4 (letter designations used in radar and space radiocommunications)Consultado el 2026-10-21
Características de Propagación
Buen contraste entre tiempo y blancos. La longitud de onda de 3 cm detecta lluvia y granizo eficazmente. La resolución en distancia mejora con el ancho de banda. La atenuación por lluvia limita el uso de largo alcance.
Aplicaciones
- Radar meteorológico
- Radar marino
- Radar de control de tráfico aéreo
- Control de fuego militar
- Radar de apertura sintética (SAR)
- Radar de velocidad policial (10,525 GHz)