AWG Wire Gauge Chart
American Wire Gauge (AWG) chart with diameter, cross-sectional area, resistance, and ampacity ratings.
44 values
| AWG | Diameter(mm) | Diameter(in) | Area(mm2) | Area(kcmil) | Resistance(ohm/km) | Resistance(ohm/kft) | Chassis Wiring(A) | Power Transmission(A) |
|---|---|---|---|---|---|---|---|---|
| 0000 (4/0) | 11.684 | 0.46 | 107.22 | 211.6 | 0.1608 | 0.04901 | 380 | 302 |
| 000 (3/0) | 10.405 | 0.4096 | 85.03 | 167.8 | 0.2028 | 0.0618 | 328 | 239 |
| 00 (2/0) | 9.266 | 0.3648 | 67.43 | 133.1 | 0.2557 | 0.07793 | 283 | 190 |
| 0 (1/0) | 8.251 | 0.3249 | 53.49 | 105.5 | 0.3224 | 0.09827 | 245 | 150 |
| 1 | 7.348 | 0.2893 | 42.41 | 83.69 | 0.4066 | 0.1239 | 211 | 119 |
| 2 | 6.544 | 0.2576 | 33.63 | 66.37 | 0.5127 | 0.1563 | 181 | 94 |
| 3 | 5.827 | 0.2294 | 26.67 | 52.63 | 0.6465 | 0.197 | 158 | 75 |
| 4 | 5.189 | 0.2043 | 21.15 | 41.74 | 0.8152 | 0.2485 | 135 | 60 |
| 5 | 4.621 | 0.1819 | 16.77 | 33.1 | 1.028 | 0.3133 | 118 | 47 |
| 6 | 4.115 | 0.162 | 13.3 | 26.25 | 1.296 | 0.3951 | 101 | 37 |
| 7 | 3.665 | 0.1443 | 10.55 | 20.82 | 1.634 | 0.4982 | 89 | 30 |
| 8 | 3.264 | 0.1285 | 8.366 | 16.51 | 2.061 | 0.6282 | 73 | 24 |
| 9 | 2.906 | 0.1144 | 6.634 | 13.09 | 2.599 | 0.7921 | 64 | 19 |
| 10 | 2.588 | 0.1019 | 5.261 | 10.38 | 3.277 | 0.9989 | 55 | 15 |
| 11 | 2.305 | 0.0907 | 4.172 | 8.234 | 4.132 | 1.26 | 47 | 12 |
| 12 | 2.053 | 0.0808 | 3.309 | 6.53 | 5.211 | 1.588 | 41 | 9.3 |
| 13 | 1.828 | 0.072 | 2.624 | 5.178 | 6.571 | 2.003 | 35 | 7.4 |
| 14 | 1.628 | 0.0641 | 2.081 | 4.107 | 8.286 | 2.525 | 32 | 5.9 |
| 15 | 1.45 | 0.0571 | 1.65 | 3.257 | 10.45 | 3.184 | 28 | 4.7 |
| 16 | 1.291 | 0.0508 | 1.309 | 2.583 | 13.17 | 4.016 | 22 | 3.7 |
| 17 | 1.15 | 0.0453 | 1.038 | 2.048 | 16.61 | 5.064 | 19 | 2.9 |
| 18 | 1.024 | 0.0403 | 0.823 | 1.624 | 20.95 | 6.385 | 16 | 2.3 |
| 19 | 0.912 | 0.0359 | 0.653 | 1.288 | 26.42 | 8.051 | 14 | 1.8 |
| 20 | 0.812 | 0.032 | 0.518 | 1.022 | 33.31 | 10.15 | 11 | 1.5 |
| 21 | 0.723 | 0.0285 | 0.411 | 0.81 | 42 | 12.8 | 9 | 1.2 |
| 22 | 0.644 | 0.0253 | 0.326 | 0.642 | 52.96 | 16.14 | 7 | 0.92 |
| 23 | 0.573 | 0.0226 | 0.258 | 0.509 | 66.79 | 20.36 | 4.7 | 0.73 |
| 24 | 0.511 | 0.0201 | 0.205 | 0.404 | 84.22 | 25.67 | 3.5 | 0.58 |
| 25 | 0.455 | 0.0179 | 0.162 | 0.32 | 106.2 | 32.37 | 2.7 | 0.46 |
| 26 | 0.405 | 0.0159 | 0.129 | 0.254 | 133.9 | 40.81 | 2.2 | 0.36 |
| 27 | 0.361 | 0.0142 | 0.102 | 0.202 | 168.9 | 51.47 | 1.7 | 0.29 |
| 28 | 0.321 | 0.0126 | 0.081 | 0.16 | 212.9 | 64.9 | 1.4 | 0.23 |
| 29 | 0.286 | 0.0113 | 0.064 | 0.127 | 268.5 | 81.84 | 1.2 | 0.18 |
| 30 | 0.255 | 0.01 | 0.051 | 0.101 | 338.6 | 103.2 | 0.86 | 0.14 |
| 31 | 0.227 | 0.0089 | 0.04 | 0.08 | 426.9 | 130.1 | 0.7 | 0.11 |
| 32 | 0.202 | 0.008 | 0.032 | 0.063 | 538.3 | 164.1 | 0.53 | 0.09 |
| 33 | 0.18 | 0.0071 | 0.025 | 0.05 | 678.8 | 206.9 | 0.43 | 0.07 |
| 34 | 0.16 | 0.0063 | 0.02 | 0.04 | 856 | 260.9 | 0.33 | 0.06 |
| 35 | 0.143 | 0.0056 | 0.016 | 0.032 | 1079 | 328.8 | 0.27 | 0.05 |
| 36 | 0.127 | 0.005 | 0.013 | 0.025 | 1361 | 414.8 | 0.21 | 0.04 |
| 37 | 0.113 | 0.0045 | 0.01 | 0.02 | 1716 | 523.1 | 0.17 | 0.03 |
| 38 | 0.101 | 0.004 | 0.008 | 0.016 | 2164 | 659.6 | 0.13 | 0.02 |
| 39 | 0.09 | 0.0035 | 0.006 | 0.012 | 2729 | 831.8 | 0.11 | 0.02 |
| 40 | 0.08 | 0.0031 | 0.005 | 0.01 | 3441 | 1049 | 0.09 | 0.01 |
Notes
Ampacity values are for copper wire at 30C ambient, single conductor in free air. Actual ampacity depends on insulation type, ambient temperature, number of conductors, and installation method. Always consult NEC or local codes for specific applications.
Related Calculators
Wire Gauge
Convert between AWG and mm², calculate wire current capacity, resistance, and voltage drop
Trace Width
Calculate minimum PCB trace width for current capacity per IPC-2221 and IPC-2152. Get resistance, voltage drop, and power dissipation. Free, instant results.
Voltage Drop
Calculate voltage drop across a cable run. Enter supply voltage, load current, wire gauge (AWG), and one-way distance to get voltage drop in volts and percent, power loss, and NEC 3%/5% compliance status. Supports copper and aluminum conductors.