X-Band Radar (8–12 GHz)
- 주파수 범위
- 8–12GHz
- 중심 주파수
- 10GHz
- 대역 경계의 중간점
- 파장
- 29.98mm
- 대역 전체에서 24.98 mm–37.47 mm
- 자유 공간에서의 λ/4
- 7.495mm
- 중심 주파수에서
- 100 m에서의 경로 손실
- 92.4dB
- 자유 공간, 10 GHz
대역 이용 현황
Letter designation (ITU-R V.431-8, Table 4)전체 2개 채널 · 권고
Letter symbols have no standard correspondence to bands; Table 4 records the usage of some authors in radar.6
| 채널 | 중심 주파수 (MHz) | 하한–상한 (MHz) |
|---|---|---|
| X, radar spectrum region | — | 8000–12000 |
| X, radar example range | — | 8500–10500 |
규제 한도
혼합Radars are licensed (in the US, Part 90 radiolocation, Part 80 ship and Part 87 aviation, and federal); low-power field disturbance sensors at 10.50-10.55 GHz are licence-exempt under Part 15.2,3
Radar power is a licence condition set per station; the figures below are the few that rules fix.
| 지역 | 규정 | 범위 (MHz) | 한도 | 비고 |
|---|---|---|---|---|
| 미국 | 47 CFR §90.103(b)-(c), limitations 20 and 22 | 10500–10550 | 안테나 공급전력 40 W | Radiolocation (e.g. speed radar): type N0N emission, ≤ 40 W into the antenna; at 10,525 MHz only unmodulated continuous wave.2 |
| 47 CFR §15.245(b) | 10500–10550 | 전계 강도 2 500 mV/m, 3 m 거리 | Licence-exempt field disturbance sensors (motion sensors, door openers); §90.103 limitation 24 sends such devices to Part 15.2,3 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 9000–9200 | 전계 강도 500 µV/m, 3 m 거리, 평균값 | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 9300–9500 | 전계 강도 500 µV/m, 3 m 거리, 평균값 | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 | |
| 47 CFR §15.205(a)-(b), §15.209(a) | 10600–12000 | 전계 강도 500 µV/m, 3 m 거리, 평균값 | A restricted band: Part 15 intentional radiators may place only spurious emissions here, at no more than the §15.209 limit for frequencies above 960 MHz (500 µV/m at 3 m, average above 1 GHz).4,5 |
요약일 뿐 법률 자문이 아닙니다. 해당 지역의 현행 규정 원문을 확인하세요. 여기에 없는 지역은 조사하지 않은 것이며, 그 지역에 규정이 없다는 뜻은 아닙니다.
규정 인용과 비고는 영어로 표기합니다.
ITU 주파수 분배
Article 5 allocates 8.5-10.5 GHz to radiolocation throughout, with radionavigation slots for ships (8.85-9.0 and 9.2-9.3 GHz shore-based or maritime), aircraft (8.75-8.85 and 9.0-9.2 GHz) and both (9.3-9.8 GHz). In 9.3-9.5 GHz ground-based meteorological radars have priority over other radiolocation (No. 5.475B).
| 범위 (MHz) | ITU 지역 | 업무 | 각주 |
|---|---|---|---|
| 8500–8550 | 전 지역 | Radiolocation | 5.468, 5.4691 |
| 8550–8650 | 전 지역 | Earth exploration-satellite (active), Radiolocation, Space research (active) | 5.468, 5.469, 5.469A1 |
| 8650–8750 | 전 지역 | Radiolocation | 5.468, 5.4691 |
| 8750–8850 | 전 지역 | Radiolocation, Aeronautical radionavigation | 5.470, 5.4711 |
| 8850–9000 | 전 지역 | Radiolocation, Maritime radionavigation No. 5.472: maritime radionavigation here is limited to shore-based radars. | 5.472, 5.4731 |
| 9000–9200 | 전 지역 | Radiolocation, Aeronautical radionavigation | 5.337, 5.471, 5.473A1 |
| 9200–9300 | 전 지역 | Earth exploration-satellite (active), Radiolocation, Maritime radionavigation No. 5.472: 9200-9225 MHz maritime radionavigation is limited to shore-based radars. | 5.472, 5.473, 5.474, 5.474A, 5.474B, 5.474C, 5.474D1 |
| 9300–9500 | 전 지역 | Earth exploration-satellite (active), Radiolocation, Radionavigation, Space research (active) Ship radars and airborne weather radars; No. 5.475B gives ground-based meteorological radars priority over other radiolocation. | 5.427, 5.474, 5.475, 5.475A, 5.475B, 5.476A1 |
| 9500–9800 | 전 지역 | Earth exploration-satellite (active), Radiolocation, Radionavigation, Space research (active) | 5.476A1 |
| 9800–9900 | 전 지역 | Radiolocation, Earth exploration-satellite (active), Fixed, Space research (active) | 5.477, 5.478, 5.478A, 5.478B1 |
| 9900–10000 | 전 지역 | Earth exploration-satellite (active), Radiolocation, Fixed No. 5.479: 9975-10025 MHz is also allocated to meteorological-satellite (secondary) for weather radars. | 5.474A, 5.474B, 5.474C, 5.474D, 5.477, 5.478, 5.4791 |
| 10000–10450 | 제1지역 | Fixed, Mobile, Radiolocation, Amateur 10-10.4 GHz adds Earth exploration-satellite (active). Region 3 matches Region 1; Region 2 is radiolocation with amateur secondary. | 5.474D, 5.4791 |
| 10450–10500 | 전 지역 | Radiolocation, Amateur, Amateur-satellite | 5.480A, 5.4811 |
| 10500–10550 | 제1지역 | Fixed, Mobile, Radiolocation | —1 |
| 10500–10550 | 제2·제3지역 | Fixed, Mobile, Radiolocation In the US, Part 90 radiolocation here includes the 10,525 MHz unmodulated-CW frequency (§90.103). | —1 |
1차 업무는 대문자로, 2차 업무는 보통 글자로 표시합니다(전파규칙의 표기 방식).
출처
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 8.5-10.55 GHz; Nos. 5.472, 5.475, 5.475B, 5.4792026-10-21 접속
- 247 CFR §90.103 Radiolocation ServiceUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §90.103(b) table; (c) limitations 20, 22, 242026-10-21 접속
- 347 CFR §15.245 Operation within the bands 902-928 MHz, 2435-2465 MHz, 5785-5815 MHz, 10500-10550 MHz, and 24075-24175 MHzUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.245(b)2026-10-21 접속
- 447 CFR §15.205 Restricted bands of operationUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.205(a) (9.0-9.2, 9.3-9.5, 10.6-12.7 GHz) and (b)2026-10-21 접속
- 547 CFR §15.209 Radiated emission limits; general requirementsUS Federal Communications Commission (eCFR) · eCFR Title 47, up to date as of 19 October 2026 · §15.209(a), above 960 MHz2026-10-21 접속
- 6Recommendation ITU-R V.431-8: Nomenclature of the frequency and wavelength bands used in telecommunicationsITU-R · V.431-8 (08/2015) · Table 4 (letter designations used in radar and space radiocommunications)2026-10-21 접속
전파 특성
기상과 목표물 간 양호한 대비. 3 cm 파장으로 비와 우박을 효과적으로 탐지. 범위 분해능은 대역폭에 따라 향상. 강우 감쇠가 장거리 사용을 제한.
응용 분야
- 기상 레이더
- 선박 레이더
- 항공 교통 관제 레이더
- 군사 사격 통제
- 합성 개구 레이더 (SAR)
- 경찰 속도 레이더 (10.525 GHz)