868 MHz ISM Band
ISM 대역비면허LoRaWAN (EU868) · Sigfox · Z-Wave EU
- 주파수 범위
- 863–870MHz
- SRD Band (CEPT/EU)
- 중심 주파수
- 866.5MHz
- 대역 경계의 중간점
- 파장
- 346mm
- 대역 전체에서 344.6 mm–347.4 mm
- 자유 공간에서의 λ/4
- 86.5mm
- 중심 주파수에서
- 100 m에서의 경로 손실
- 71.2dB
- 자유 공간, 866.5 MHz
대역 이용 현황
h1.3h1.4h1.5Alarms (Annex 7 a)h1.6Social alarms (Annex 7 b)Alarms (Annex 7 c)Alarms (Annex 7 d)h1.7Alarms (Annex 7 e)h1.8 / h1.9대역 경계MHz
EU/CEPT short-range-device sub-bands, 863-870 MHz유럽연합 · 전체 11개 채널
Limits per sub-band are in the limits table above.2,3
| 채널 | 중심 주파수 (MHz) | 하한–상한 (MHz) | 하위 대역 | 비고 |
|---|---|---|---|---|
| 863-865 MHz | — | 863–865 | h1.3 | 25 mW e.r.p., 0.1 % or LBT+AFA |
| 865-868 MHz | — | 865–868 | h1.4 | 25 mW e.r.p., 1 % or LBT+AFA; RFID channels inside |
| 868.0-868.6 MHz | — | 868–868.6 | h1.5 | 25 mW e.r.p., 1 % |
| 868.6-868.7 MHz | — | 868.6–868.7 | Alarms (Annex 7 a) | 10 mW e.r.p., 1 % |
| 868.7-869.2 MHz | — | 868.7–869.2 | h1.6 | 25 mW e.r.p., 0.1 % |
| 869.2-869.25 MHz | — | 869.2–869.25 | Social alarms (Annex 7 b) | 10 mW e.r.p., 0.1 % |
| 869.25-869.3 MHz | — | 869.25–869.3 | Alarms (Annex 7 c) | 10 mW e.r.p., 0.1 % |
| 869.3-869.4 MHz | — | 869.3–869.4 | Alarms (Annex 7 d) | 10 mW e.r.p., 1 % |
| 869.4-869.65 MHz | — | 869.4–869.65 | h1.7 | 500 mW e.r.p., 10 % |
| 869.65-869.7 MHz | — | 869.65–869.7 | Alarms (Annex 7 e) | 25 mW e.r.p., 10 % |
| 869.7-870 MHz | — | 869.7–870 | h1.8 / h1.9 | 5 mW e.r.p. with no duty cycle, or 25 mW e.r.p. at 1 % |
규제 한도
비면허Licence-exempt short-range devices under EU Decision 2006/771/EC and CEPT ERC/REC 70-03, with power and duty-cycle (or listen-before-talk) conditions per sub-band.2,3
| 지역 | 규정 | 범위 (MHz) | 한도 | 비고 |
|---|---|---|---|---|
| 유럽연합 | (EU) 2025/105 Annex band 46a; ERC/REC 70-03 Annex 1 h1.3 | 863–865 | ERP 25 mW듀티 사이클 0.1 % | Spectrum-access techniques per the harmonised standard (e.g. LBT + AFA), or else the duty-cycle limit.2,3 |
| (EU) 2025/105 Annex band 84 | 863–868 | ERP 25 mW듀티 사이클 10 % · network access points듀티 사이클 2.8 % · other devices | Wideband data transmission in data networks only; bandwidth > 600 kHz and ≤ 1 MHz.2 | |
| (EU) 2025/105 Annex band 47; ERC/REC 70-03 Annex 1 h1.4 | 865–868 | ERP 25 mW듀티 사이클 1 % | Spectrum-access techniques per the harmonised standard, or else the duty-cycle limit.2,3 | |
| (EU) 2025/105 Annex band 47a; ERC/REC 70-03 Annex 11 a | 865–868 | ERP 2 W | RFID interrogators, only in the four 200 kHz channels centred on 865.7, 866.3, 866.9 and 867.5 MHz; CEPT adds ≤ 4 s continuous transmission per channel and ≥ 100 ms between transmissions.2,3 | |
| (EU) 2025/105 Annex band 47b; ERC/REC 70-03 Annex 2 c1 | 865.6–867.6 | ERP 500 mW듀티 사이클 10 % · network access points (CEPT)듀티 사이클 2.5 % · other devices (CEPT) | Only in 865.6-865.8, 866.2-866.4, 866.8-867.0 and 867.4-867.6 MHz, with adaptive power control; CEPT limits these data networks to ≤ 200 kHz bandwidth.2,3 | |
| (EU) 2025/105 Annex band 48; ERC/REC 70-03 Annex 1 h1.5 | 868–868.6 | ERP 25 mW듀티 사이클 1 % | Spectrum-access techniques or the duty-cycle limit.2,3 | |
| (EU) 2025/105 Annex band 49; ERC/REC 70-03 Annex 7 a | 868.6–868.7 | ERP 10 mW듀티 사이클 1 % | Alarms only; bandwidth ≤ 25 kHz, or the whole sub-band as one channel.2,3 | |
| (EU) 2025/105 Annex band 50; ERC/REC 70-03 Annex 1 h1.6 | 868.7–869.2 | ERP 25 mW듀티 사이클 0.1 % | Spectrum-access techniques or the duty-cycle limit.2,3 | |
| (EU) 2025/105 Annex band 51 | 869.2–869.25 | ERP 10 mW듀티 사이클 0.1 % | Social alarms only; 25 kHz channel spacing.2 | |
| (EU) 2025/105 Annex band 52 | 869.25–869.3 | ERP 10 mW듀티 사이클 0.1 % | Alarms only; bandwidth ≤ 25 kHz.2 | |
| (EU) 2025/105 Annex band 53 | 869.3–869.4 | ERP 10 mW듀티 사이클 1 % | Alarms only; bandwidth ≤ 25 kHz.2 | |
| (EU) 2025/105 Annex band 54; ERC/REC 70-03 Annex 1 h1.7 | 869.4–869.65 | ERP 500 mW듀티 사이클 10 % | The high-power sub-band. Spectrum-access techniques or the duty-cycle limit.2,3 | |
| (EU) 2025/105 Annex band 55 | 869.65–869.7 | ERP 25 mW듀티 사이클 10 % | Alarms only; bandwidth ≤ 25 kHz.2 | |
| (EU) 2025/105 Annex band 56a; ERC/REC 70-03 Annex 1 h1.8 | 869.7–870 | ERP 5 mW | No duty-cycle limit.2,3 | |
| (EU) 2025/105 Annex band 56b; ERC/REC 70-03 Annex 1 h1.9 | 869.7–870 | ERP 25 mW듀티 사이클 1 % | Spectrum-access techniques or the duty-cycle limit.2,3 | |
| CEPT | ERC/REC 70-03 Annex 1 h1.0 (권고) | 863–870 | ERP 25 mW듀티 사이클 0.1 % | Frequency-hopping SRD, ≤ 100 kHz channels, 47 or more hop channels; the duty cycle applies to the whole transmission. Alarm sub-bands excluded.3 |
요약일 뿐 법률 자문이 아닙니다. 해당 지역의 현행 규정 원문을 확인하세요. 여기에 없는 지역은 조사하지 않은 것이며, 그 지역에 규정이 없다는 뜻은 아닙니다.
규정 인용과 비고는 영어로 표기합니다.
ITU 주파수 분배
Not an ITU ISM band: in Region 1, 862-890 MHz is allocated to the fixed, mobile (except aeronautical) and broadcasting services. 863-870 MHz is a short-range-device band by CEPT recommendation and EU decision.
| 범위 (MHz) | ITU 지역 | 업무 | 각주 |
|---|---|---|---|
| 862–890 | 제1지역 | Fixed, Mobile except aeronautical mobile, Broadcasting | 5.312B, 5.317A, 5.319, 5.322, 5.3231 |
1차 업무는 대문자로, 2차 업무는 보통 글자로 표시합니다(전파규칙의 표기 방식).
출처
- 1Radio Regulations, Edition of 2024, Volume 1: ArticlesITU · Edition of 2024 (incorporates WRC-23; in force 1 January 2025) · Article 5, 862-890 MHz (Region 1); Nos. 5.138 and 5.150 (the ITU ISM list, which does not include 863-870 MHz)2026-10-21 접속
- 2Commission Implementing Decision (EU) 2025/105 amending Decision 2006/771/EC (harmonised technical conditions for short-range devices)European Commission (Official Journal L, 23.1.2025) · OJ L 2025/105 of 23 January 2025; its Annex replaces the Annex of Decision 2006/771/EC · Annex, Table 2, bands 46a, 47, 47a, 47b, 48-56b, 842026-10-21 접속
- 3ERC Recommendation 70-03: Relating to the use of Short Range Devices (SRD)CEPT ECC (ECO Documentation Database) · Edition of June 2026 (latest amended 5 June 2026, WG FM#113) · Annex 1 (h1.0-h1.9), Annex 2 (c1), Annex 7 (a-e), Annex 11 (a, note 1)2026-10-21 접속
전파 특성
벽과 바닥 투과성 우수. 일반적인 LoRa 통신 거리: 도시 2–15 km, 가시거리 최대 40 km.
응용 분야
- LoRaWAN (EU868)
- Sigfox
- Z-Wave EU
- 스마트 미터링
- 빌딩 자동화
- 무선 경보 시스템