Capacitor Marking Code Chart
Complete reference for ceramic and film capacitor marking codes. Decode 3-digit codes, voltage ratings, tolerance codes, and temperature coefficient markings.
3-Digit Capacitor Codes
First two digits are significant figures, third digit is the multiplier (power of 10 in picofarads). Example: 104 = 10 × 10⁴ pF = 100,000 pF = 100 nF.
| Code | pF | nF | uF |
|---|---|---|---|
| 108 | 0.1 | <0.01 | <0.0001 |
| 128 | 0.12 | <0.01 | <0.0001 |
| 158 | 0.15 | <0.01 | <0.0001 |
| 188 | 0.18 | <0.01 | <0.0001 |
| 228 | 0.22 | <0.01 | <0.0001 |
| 278 | 0.27 | <0.01 | <0.0001 |
| 338 | 0.33 | <0.01 | <0.0001 |
| 398 | 0.39 | <0.01 | <0.0001 |
| 478 | 0.47 | <0.01 | <0.0001 |
| 109 | 1 | <0.01 | <0.0001 |
| 129 | 1.2 | <0.01 | <0.0001 |
| 159 | 1.5 | <0.01 | <0.0001 |
| 189 | 1.8 | <0.01 | <0.0001 |
| 229 | 2.2 | <0.01 | <0.0001 |
| 279 | 2.7 | <0.01 | <0.0001 |
| 339 | 3.3 | <0.01 | <0.0001 |
| 399 | 3.9 | <0.01 | <0.0001 |
| 479 | 4.7 | <0.01 | <0.0001 |
| 100 | 10 | 0.01 | <0.0001 |
| 110 | 11 | 0.011 | <0.0001 |
| 120 | 12 | 0.012 | <0.0001 |
| 130 | 13 | 0.013 | <0.0001 |
| 150 | 15 | 0.015 | <0.0001 |
| 160 | 16 | 0.016 | <0.0001 |
| 180 | 18 | 0.018 | <0.0001 |
| 200 | 20 | 0.02 | <0.0001 |
| 220 | 22 | 0.022 | <0.0001 |
| 240 | 24 | 0.024 | <0.0001 |
| 270 | 27 | 0.027 | <0.0001 |
| 300 | 30 | 0.03 | <0.0001 |
| 330 | 33 | 0.033 | <0.0001 |
| 360 | 36 | 0.036 | <0.0001 |
| 390 | 39 | 0.039 | <0.0001 |
| 430 | 43 | 0.043 | <0.0001 |
| 470 | 47 | 0.047 | <0.0001 |
| 510 | 51 | 0.051 | <0.0001 |
| 560 | 56 | 0.056 | <0.0001 |
| 620 | 62 | 0.062 | <0.0001 |
| 680 | 68 | 0.068 | <0.0001 |
| 750 | 75 | 0.075 | <0.0001 |
| 820 | 82 | 0.082 | <0.0001 |
| 910 | 91 | 0.091 | <0.0001 |
| 101 | 100 | 0.1 | 0.0001 |
| 111 | 110 | 0.11 | 0.00011 |
| 121 | 120 | 0.12 | 0.00012 |
| 131 | 130 | 0.13 | 0.00013 |
| 151 | 150 | 0.15 | 0.00015 |
| 161 | 160 | 0.16 | 0.00016 |
| 181 | 180 | 0.18 | 0.00018 |
| 201 | 200 | 0.2 | 0.0002 |
| 221 | 220 | 0.22 | 0.00022 |
| 241 | 240 | 0.24 | 0.00024 |
| 271 | 270 | 0.27 | 0.00027 |
| 301 | 300 | 0.3 | 0.0003 |
| 331 | 330 | 0.33 | 0.00033 |
| 361 | 360 | 0.36 | 0.00036 |
| 391 | 390 | 0.39 | 0.00039 |
| 431 | 430 | 0.43 | 0.00043 |
| 471 | 470 | 0.47 | 0.00047 |
| 511 | 510 | 0.51 | 0.00051 |
| 561 | 560 | 0.56 | 0.00056 |
| 621 | 620 | 0.62 | 0.00062 |
| 681 | 680 | 0.68 | 0.00068 |
| 751 | 750 | 0.75 | 0.00075 |
| 821 | 820 | 0.82 | 0.00082 |
| 911 | 910 | 0.91 | 0.00091 |
| 102 | 1,000 | 1 | 0.001 |
| 112 | 1,100 | 1.1 | 0.0011 |
| 122 | 1,200 | 1.2 | 0.0012 |
| 132 | 1,300 | 1.3 | 0.0013 |
| 152 | 1,500 | 1.5 | 0.0015 |
| 162 | 1,600 | 1.6 | 0.0016 |
| 182 | 1,800 | 1.8 | 0.0018 |
| 202 | 2,000 | 2 | 0.002 |
| 222 | 2,200 | 2.2 | 0.0022 |
| 242 | 2,400 | 2.4 | 0.0024 |
| 272 | 2,700 | 2.7 | 0.0027 |
| 302 | 3,000 | 3 | 0.003 |
| 332 | 3,300 | 3.3 | 0.0033 |
| 362 | 3,600 | 3.6 | 0.0036 |
| 392 | 3,900 | 3.9 | 0.0039 |
| 432 | 4,300 | 4.3 | 0.0043 |
| 472 | 4,700 | 4.7 | 0.0047 |
| 512 | 5,100 | 5.1 | 0.0051 |
| 562 | 5,600 | 5.6 | 0.0056 |
| 622 | 6,200 | 6.2 | 0.0062 |
| 682 | 6,800 | 6.8 | 0.0068 |
| 752 | 7,500 | 7.5 | 0.0075 |
| 822 | 8,200 | 8.2 | 0.0082 |
| 912 | 9,100 | 9.1 | 0.0091 |
| 103 | 10,000 | 10 | 0.01 |
| 113 | 11,000 | 11 | 0.011 |
| 123 | 12,000 | 12 | 0.012 |
| 133 | 13,000 | 13 | 0.013 |
| 153 | 15,000 | 15 | 0.015 |
| 163 | 16,000 | 16 | 0.016 |
| 183 | 18,000 | 18 | 0.018 |
| 203 | 20,000 | 20 | 0.02 |
| 223 | 22,000 | 22 | 0.022 |
| 243 | 24,000 | 24 | 0.024 |
Voltage Rating Codes
Letter-number codes indicate working voltage. Common on ceramic and film capacitors.
| Code | Voltage (V) |
|---|---|
| 0G | 4 |
| 0J | 6.3 |
| 1A | 10 |
| 1C | 16 |
| 1E | 25 |
| 1H | 50 |
| 1J | 63 |
| 1K | 80 |
| 2A | 100 |
| 2D | 200 |
| 2E | 250 |
| 2G | 400 |
| 2J | 630 |
| 3A | 1000 |
Tolerance Codes
Single letter indicates capacitance tolerance. J = ±5%, K = ±10%, M = ±20%.
| Letter | Tolerance |
|---|---|
| B | ±0.1 pF |
| C | ±0.25 pF |
| D | ±0.5 pF |
| F | ±1% |
| G | ±2% |
| J | ±5% |
| K | ±10% |
| M | ±20% |
| Z | +80% / -20% |
Temperature Coefficient Codes
Dielectric type codes (X7R, C0G/NPO, Y5V) indicate temperature stability and operating range.
| Code | Name | Temperature Range | Stability |
|---|---|---|---|
| C0G | C0G/NP0 | -55°C to +125°C | ±30 ppm/°C, most stable |
| NPO | NP0 | -55°C to +125°C | 0 ppm/°C nominal |
| X5R | X5R | -55°C to +85°C | ±15% capacitance change |
| X7R | X7R | -55°C to +125°C | ±15% capacitance change |
| X7S | X7S | -55°C to +125°C | ±22% capacitance change |
| Y5V | Y5V | -30°C to +85°C | +22% / -82% capacitance change |
| Z5U | Z5U | +10°C to +85°C | +22% / -56% capacitance change |
Related Calculators
Capacitor Code
Decode 3-digit capacitor code (e.g., 104 = 100nF) to capacitance in pF, nF, and μF. Works with ceramic, film, and tantalum capacitor markings.
Capacitor Energy
Calculate capacitor energy (E = 1/2·CV²), stored charge (Q = CV), and average charging current. Enter capacitance in μF and voltage — get energy in mJ, charge in mC, and power instantly.
RC Time Constant
Calculate RC circuit time constant τ, charge time to 63.2% and 99%, and −3dB cutoff frequency. Essential for filter and timing circuit design.
LC Resonance
Calculate the resonant frequency, characteristic impedance, Q factor, and bandwidth of a series or parallel LC tank circuit. Enter inductance, capacitance, and optional series resistance.
Decoupling Capacitor
Calculate decoupling capacitor SRF, impedance at target frequency, and number of caps needed for power integrity. Includes ESR/ESL modeling. Free, instant results.