Documentation sections
RT60 Reverberation Time Calculator
POSThttps://rftools.io/ api/ py/ v1/ calculate
Slug rt60-reverberation. Calculate room reverberation time (RT60) using Sabine and Eyring equations. Enter dimensions and average absorption coefficient to get decay time, critical distance, and Schroeder frequency for acoustic treatment design.
Inputs
Send every one of these in inputs, in the units shown. Most are required: a call without one is refused (400) and costs nothing; one the calculator can do without takes the default shown. An input outside its range is still computed and flagged in the provenance.
| Name | Unit | Range | Default | Description |
|---|---|---|---|---|
| lengthnumber | m | 1 … 100 | 6 | Room Length |
| widthnumber | m | 1 … 100 | 4 | Room Width |
| heightnumber | m | 1.5 … 30 | 3 | Room Height |
| avgAbsorptionnumber | none | 0.01 … 0.99 | 0.2 | Bare concrete ~0.03, carpet ~0.3, acoustic panels ~0.8. With surfaces listed, the coefficient of the rest of the room. |
| numSurfacesnumber | none | 0 … 8 | 0 | Surfaces with their own absorption, such as a carpet, panels or curtains; the rest of the room keeps the average coefficient (0–8) |
| surface1Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 1, part of the room's surface |
| surface1Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 1 at mid frequencies (500 Hz–1 kHz) |
| surface2Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 2, part of the room's surface |
| surface2Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 2 at mid frequencies (500 Hz–1 kHz) |
| surface3Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 3, part of the room's surface |
| surface3Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 3 at mid frequencies (500 Hz–1 kHz) |
| surface4Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 4, part of the room's surface |
| surface4Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 4 at mid frequencies (500 Hz–1 kHz) |
| surface5Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 5, part of the room's surface |
| surface5Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 5 at mid frequencies (500 Hz–1 kHz) |
| surface6Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 6, part of the room's surface |
| surface6Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 6 at mid frequencies (500 Hz–1 kHz) |
| surface7Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 7, part of the room's surface |
| surface7Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 7 at mid frequencies (500 Hz–1 kHz) |
| surface8Areanumber | m² | 0 … 10000 | 10 | Area of listed surface 8, part of the room's surface |
| surface8Alphanumber | none | 0 … 0.99 | 0.3 | Absorption coefficient of listed surface 8 at mid frequencies (500 Hz–1 kHz) |
Outputs
Returned in values, by key. A value that is unbounded or undefined is null.
| Field | Unit | Description |
|---|---|---|
| rt60Sabineheadline | s | RT60 (Sabine) |
| rt60Eyring | s | RT60 (Eyring) |
| criticalDistance | m | Critical Distance |
| schroederFreq | Hz | Schroeder Frequency |
| totalAbsorption | sabins | Total Absorption |
| volume | m³ | Room Volume |
| surfaceArea | m² | Surface Area |
| optimalSpeech | s | Optimal RT60 (Speech) |
| optimalMusic | s | Optimal RT60 (Music) |
| otherArea | m² | The room’s surface not listed, at the average absorption coefficient |
| meanAbsorption | none | Total absorption over the room’s surface, A/S: the coefficient the Eyring equation takes |
Calling it
- Calculate: one call, the request and response in full, and its errors.
- Batch: this calculator with others, or a sweep, in one request.
- Solve for a target: the value of one input that brings an output to a target.