Documentation sections
5G NR Band Lookup — n78 Frequencies, NR-ARFCN & Resource Blocks
POSThttps://rftools.io/ api/ py/ v1/ calculate
Slug 5g-nr-band-lookup. Look up any 5G NR operating band from 3GPP Release 18: uplink and downlink frequencies, duplex spacing, the band's NR-ARFCN range, NR-ARFCN to frequency and back, and the resource blocks for a channel bandwidth and subcarrier spacing.
Inputs
Send every one of these in inputs, in the units shown. Most are required: a call without one is refused (400) and costs nothing; one the calculator can do without takes the default shown. An input outside its range is still computed and flagged in the provenance.
| Name | Unit | Range | Default | Description |
|---|---|---|---|---|
| bandnumber | none | at least 1 | 78 | The band number without its n, from TS 38.101-1 (FR1) or TS 38.101-2 (FR2): 78 for n78, 257 for n257 |
| channelBandwidthnumber | MHz | at least 3 | 100 | UE channel bandwidth; FR1 runs from 3 to 100 MHz, FR2 from 50 to 2000 MHz |
| scsnumber | kHz | at least 15 | 30 | 15, 30 or 60 kHz in FR1; 60 or 120 kHz in FR2 (480 and 960 kHz in n263) |
| arfcnnumber | none | at least 0 | 636666 | The channel number to convert to frequency, 0 to 3279165 on the global raster |
| frequencynumber | MHz | at least 0 | 3549.99 | A frequency to convert to the nearest NR-ARFCN |
Outputs
Returned in values, by key. A value that is unbounded or undefined is null.
| Field | Unit | Description |
|---|---|---|
| arfcnFrequencyheadline | MHz | NR-ARFCN Frequency |
| frequencyRange | none | Frequency Range (1 = FR1, 2 = FR2) |
| dlLow | MHz | Downlink Low Edge |
| dlHigh | MHz | Downlink High Edge |
| ulLow | MHz | Uplink Low Edge |
| ulHigh | MHz | Uplink High Edge |
| duplexSpacing | MHz | Duplex Spacing, DL − UL (0 = TDD) |
| dlArfcnFirst | none | Downlink NR-ARFCN, First |
| dlArfcnLast | none | Downlink NR-ARFCN, Last |
| ulArfcnFirst | none | Uplink NR-ARFCN, First |
| ulArfcnLast | none | Uplink NR-ARFCN, Last |
| channelRaster | kHz | Finest Channel Raster |
| resourceBlocks | none | Resource Blocks (N_RB) |
| transmissionBandwidth | MHz | Transmission Bandwidth (N_RB × 12 × SCS) |
| frequencyArfcn | none | NR-ARFCN of the Frequency |
Calling it
- Calculate: one call, the request and response in full, and its errors.
- Batch: this calculator with others, or a sweep, in one request.
- Solve for a target: the value of one input that brings an output to a target.